| Season Tickets for 20 Years Finalist & $10,000 Cash | |
|---|---|
| Winner | County/State |
| — | — |
| $10,000 Cash | |
|---|---|
| Winner | County/State |
| — | — |
| Pass for Cash Game Day Experience 2021 & $5,000 Cash (10 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Away Trip & $1,000 cash (2 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| 2021 Season Tickets (Club Level/Lower Level) & $500 shopping spree (3 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Season Tickets for 20 Years Finalist & $10,000 Cash | |
|---|---|
| Winner | County/State |
| — | — |
| $10,000 Cash | |
|---|---|
| Winner | County/State |
| — | — |
| 2021 Season Tickets (Upper Level) & $250 Ravens bucks (2 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Season Tickets for 20 Years Finalist & $10,000 Cash | |
|---|---|
| Winner | County/State |
| — | — |
| $10,000 Cash | |
|---|---|
| Winner | County/State |
| — | — |
| 2021 Season Tickets (Upper Level) & $250 Ravens bucks (2 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| KAREN HINTON | GAMBRILLS, MD |
| $10,000 CASH | |
| Winner | County/State |
| BRANDI HISSOM | SEVERN, MD |
| 2021 RAVENS SEASON TICKETS | |
| Winner | County/State |
| CHRIS FRITZE | BEL AIR, MD |
| NICHOLE SCHILLINGER | MECHANICSVILLE, MD |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| PABLO HERNANDEZ | GLENBURNIE, MD |
| $10,000 CASH | |
| Winner | County/State |
| JENNA BURTON | OLNEY, MD |
| 2021 RAVENS SEASON TICKETS | |
| Winner | County/State |
| PAMELA CHAMBLISS | HIGHLANDTOWN, MD |
| ADMASU GASHE | TOWSON, MD |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| KAREN BUCKMASTER | BALTIMORE, MD |
| $10,000 CASH | |
| Winner | County/State |
| ROBERT PEDDICORD | MIDDLE RIVER, MD |
| 2021 RAVENS SEASON TICKETS | |
| Winner | County/State |
| MARGARET FRIEND | ESSEX, MD |
| MICHAEL HOOD | BALTIMORE, MD |
| A Warehouse Dash ultimate shopping spree in Chicago & $500 Cash (4 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $25,000 in cash | |
|---|---|
| Winner | County/State |
| — | — |
| $10,000 in cash (5 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $5,000 in cash (5 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $2,500 in cash (10 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $1,000 in cash (15 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Merchandise (12 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $5,000 in cash (2 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $2,500 in cash | |
|---|---|
| Winner | County/State |
| — | — |
| $1,000 in cash (15 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Merchandise (8 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $5,000 in cash (2 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $2,500 in cash | |
|---|---|
| Winner | County/State |
| — | — |
| $1,000 in cash (15 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Merchandise (8 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $5,000 in cash (2 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $2,500 in cash | |
|---|---|
| Winner | County/State |
| — | — |
| $1,000 in cash (15 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Merchandise (8 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $5,000 in cash (2 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $2,500 in cash | |
|---|---|
| Winner | County/State |
| — | — |
| $1,000 in cash (15 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Merchandise (8 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $5,000 in cash (2 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $2,500 in cash | |
|---|---|
| Winner | County/State |
| — | — |
| $1,000 in cash (15 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Merchandise (8 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $5,000 in cash (2 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $2,500 in cash | |
|---|---|
| Winner | County/State |
| — | — |
| $1,000 in cash (15 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Merchandise (8 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $5,000 in cash (2 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $2,500 in cash | |
|---|---|
| Winner | County/State |
| — | — |
| $1,000 in cash (15 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Merchandise (8 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $5,000 in cash (2 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $2,500 in cash | |
|---|---|
| Winner | County/State |
| — | — |
| $1,000 in cash (15 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Merchandise (8 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| $5,000 | |
|---|---|
| Winner | County/State |
| TAMMY GENTRY | JOPPA, MD |
| BILL WIDERMAN | ELDERSBURG, MD |
| $2,500 | |
| Winner | County/State |
| LAURA MARA | SEVERNA PARK, MD |
| $1,000 | |
| Winner | County/State |
| JOHN BEALL | MIDDLETOWN, MD |
| DEIDRE BOWMAN | BROOKLYN PARK, MD |
| BLANCHE CHESTER-HORSEY | GWYNN OAK, MD |
| LOUIS COMEGER | NORTH BETHESDA, MD |
| TRACEY DOAK | PASADENA, MD |
| MIAN ASAD HUSSAIN | DUNDALK, MD |
| CIDALIA LISBOA | ROCKVILLE, MD |
| CHIP MITCHELL | BALTIMORE, MD |
| LAVERNE MOANEY | DENTON, MD |
| DENIA PAYTON | WALBROOK, MD |
| JOSEPH PIERCY | BALTIMORE, MD |
| KENNY SHEEHAN | EDGEMERE, MD |
| STEPHANIE STICKLINE | MIDDLE RIVER, MD |
| TYRITA THOMAS | TEMPLE HILLS, MD |
| MICHELE WALTERS | WOODSTOCK, MD |
| MERCHANDISE | |
| Winner | County/State |
| RONALD CHANEY | PARKVILLE, MD |
| AMY CROOK | UPPER MARLBORO, MD |
| DETORIA JACKS | LUSBY, MD |
| SHAWN KELLY | MIDDLE RIVER, MD |
| SHELVA MASON | HANCOCK, MD |
| DALE ROBINSON | GWYNN OAK, MD |
| SHEILA WILLIS | FREDERICK, MD |
| RICHARD WOOD | GRASONVILLE, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| SYLVIA KEYS | INDIAN HEAD, MD |
| DAVID WERKING | FREDERICK, MD |
| $2,500 | |
| Winner | County/State |
| BERNETTA BROWN | JESSUP, MD |
| $1,000 | |
| Winner | County/State |
| MARION ANDERSON | BALTIMORE, MD |
| NORMA BELTON | LUTHVLE TIMON, MD |
| LINDA DAVIS | LANHAM, MD |
| ADAM DICK | HAGERSTOWN, MD |
| BRYAN DIMITCH | WESTMINSTER, MD |
| LEROY JEFFERS | GWYNN OAK, MD |
| JOYCE MAPP | ROSEDALE, MD |
| EWEN MORRIS | GLEN BURNIE, MD |
| THOMAS NEWBERRY | CALIFORNIA, MD |
| TYRIE PAIGE | BALTIMORE, MD |
| RAM PANDEY | GERMANTOWN, MD |
| SHARON PATILLO | BALTIMORE, MD |
| PATRICIA POTTER | HIGHLANDTOWN, MD |
| MOHAMMAD RAHMAN | MONTGOMERY VILLAGE, MD |
| NORRIS THOMAS | HAGERSTOWN, MD |
| MERCHANDISE | |
| Winner | County/State |
| RAYMOND CHARLTON | BALTIMORE, MD |
| KRISHI GUPTA | BURTONSVILLE, MD |
| JOSEPHINE HENDERSON | MONTGOMERY VILLAGE, MD |
| KIMBERLY KRUG | ARBUTUS, MD |
| LIZA PULLENG | MONTGOMERY VILLAGE, MD |
| PRABIN SHRESTHA | LAPLATA, MD |
| CHERINA STEVENSON | BALTIMORE, MD |
| MARY WHITE | CHURCHTON, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| VICTORIA BULLARD-VINSON | GERMANTOWN, MD |
| CECILIA MITCHELL | FORT WASHINGTON, MD |
| $2,500 | |
| Winner | County/State |
| DONNITA CRUMP | WALDORF, MD |
| $1,000 | |
| Winner | County/State |
| GARY BOLAND | BEL AIR, MD |
| FRANCO CORSARO | BALTIMORE, MD |
| CYNTHIA DELPRIORE | GLEN BURNIE, MD |
| DONNA HODGE | BURTONSVILLE, MD |
| JEANNETTE LESCANO | CATONSVILLE, MD |
| CHERYL LEWIS | RIVERSIDE, MD |
| FRADA LYNN | BALTIMORE, MD |
| ROGER MAZZONE | HAMPSTEAD, MD |
| THOMAS MOONEY | FOREST HILL, MD |
| RYAN PARKER | ELKTON, MD |
| CORNELL RICE | GERMANTOWN, MD |
| VANESSA ROBINSON | BALTIMORE, MD |
| CYNTHIA SCURLOCK | ANNAPOLIS, MD |
| AYAN SHROFF | ELKRIDGE, MD |
| RUSSELL YOUNG | SEVERNA PARK, MD |
| MERCHANDISE | |
| Winner | County/State |
| JOHN DRONEBURG | FREDERICK, MD |
| SHEENA GOLDRING | SAINT CHARLES, MD |
| SHARRAN HENSON | OXON HILL, MD |
| JAMES MACDONALD | BALTIMORE, MD |
| MARTHA OCHIENG | MONTGOMERY VILLAGE, MD |
| ROSLYN OLU | MIDDLE RIVER, MD |
| GERALDINE RICE | ROCKVILLE, MD |
| BRADLEY SEBASTIAN | HUGHESVILLE, MD |
| JAMES BOND LOTTERY CHALLENGE TRIP | |
|---|---|
| Winner | County/State |
| BERTHA WOODLAND | UPR MARLBORO, MD |
| JAMES BOND LOTTERY CHALLENGE TRIP | |
|---|---|
| Winner | County/State |
| ASAM MUSHTAQ | NOTTINGHAM, MD |
| JAMES BOND LOTTERY CHALLENGE TRIP | |
|---|---|
| Winner | County/State |
| BONITA MITCHELL | BALTIMORE, MD |
| CONTESTANT OF THE GAME | |
|---|---|
| Winner | County/State |
| STEPHEN SNYDER | MYERSVILLE, MD |
| YANIQUE GRANT | GERMANTOWN, MD |
| JIM CAPPUCCINO | BALTIMORE, MD |
| ANNE MCMILLAN | EDGEWOOD, MD |
| DAVID CLYBURN III | HANOVER, MD |
| PEDRO NIEVES | FREDERICK, MD |
| CHRISTINE TUCKER | EDGEWATER, MD |
| NORA WARD | HAMPSTEAD, MD |
| CHRISTOPHER KEMPISTY | MIDDLE RIVER, MD |
| CHITRA KARKI | SAINT CHARLES, MD |
| SALLY BAKER | EDGEWOOD, MD |
| ZAINAB FATIMA | DENTON, MD |
| AVON CLARK | BALTIMORE, MD |
| TERRI KRAMER | NORTH BEACH, MD |
| CHRISTOBAL SHEPPARD | COLLEGE PARK, MD |
| DAWN HASLUP | BALTIMORE, MD |
| HEATHER RIDGLEY | WOODSTOCK, MD |
| MARIE HOPPER | NORTH OCEAN CITY, MD |
| PARIMAL PATEL | GLEN BURNIE, MD |
| WILLIAM BURKE | INDIAN HEAD, MD |
| LINDSAY CARROLL | DUNDALK, MD |
| MELONIE WILSON | TAKOMA PK, MD |
| LEIGH KELLEY | GAITHERSBURG, MD |
| WANDA MAGRUDER | SHARPSBURG, MD |
| ALLEE HARVEY | BALTIMORE, MD |
| GARY BAGARUS | RUTHERGLEN, VA |
| CHARLES BENNER | HALETHORPE, MD |
| GENE CLAIBORNE | GLEN BURNIE, MD |
| JOHN VANMATRE | BEL AIR, MD |
| HOLLEY LEATHERMAN | JEFFERSON, MD |
| JACK WALLACE | DAYTON, MD |
| KIMBERLY VICARS | ABERDEEN, MD |
| ANITA SULLIVAN | LA PLATA, MD |
| SOOK KIM | LANHAM, MD |
| KERWYN GLASSE | WASHINGTON, DC |
| JONATHAN WEISS | KENSINGTON, MD |
| PHILIP SCHWAAB | WESTMINSTER, MD |
| TERI PARKER | BALTIMORE, MD |
| DAMMAR SHRESTHA | PR FREDERICK, MD |
| RICK WESS | FOREST HILL, MD |
| CONTESTANT OF THE GAME | |
|---|---|
| Winner | County/State |
| KEVIN TAYLOR | OWINGS MILLS, MD |
| SHANTRIS GRANT-HOPE | BROOKLYN PARK, MD |
| ALYCIA HACKETT | SALISBURY, MD |
| JENNIFER VAUGHAN | BEL AIR, MD |
| DANIEL RACIAZEK | EDGEWATER BCH, MD |
| JOSEPH ROBERTSON | BISHOPVILLE, MD |
| JONATHAN GALANTE | ARBUTUS, MD |
| JANIS COOK | CATONSVILLE, MD |
| SHIRLEY WRIGHT | SUITLAND, MD |
| JIT UPRETY | EDGEWOOD, MD |
| ROBERT BAGLEY | HYATTSVILLE, MD |
| KRISHI GUPTA | BURTONSVILLE, MD |
| NIKKI JOHNSON | BALTIMORE, MD |
| SHAWN KELLY | MIDDLE RIVER, MD |
| LAUREN YAEDE | MANCHESTER, MD |
| CHARLES SOMERVILLE | HAGERSTOWN, MD |
| LAUREN WOODS | BALTIMORE, MD |
| ERIC WOODARD | CLINTON, MD |
| RICHARD BUCKMASTER | BALTIMORE, MD |
| ALEX PIATT | GLENBURNIE, MD |
| FAITH WEISENBURG | BROOKLYN PARK, MD |
| CHRISTOPHER MEYERS | PYLESVILLE, MD |
| BEK PURJA | NOTTINGHAM, MD |
| BRENDA WRIGHT | RANDALLSTOWN, MD |
| WANDA MESSER | WESTMINSTER, MD |
| GEETA PATEL | CROFTON, MD |
| JULISA CIFUENTES | SILVER SPRING, MD |
| CAROL AWALT | WHITEFORD, MD |
| RACHEL LADSON | GWYNN OAK, MD |
| FRANCES LEASE | CUMBERLAND, MD |
| MATT POREMSKI | DUNDALK, MD |
| HOANG VU | BALTIMORE, MD |
| JAMES RUFF | BEL AIR, MD |
| MARCUS WILLIAMS | BALTIMORE, MD |
| JERRY ROSE | BALTIMORE, MD |
| FALGUMI PATEL | DUNDALK, MD |
| DELLA WARRINGTON | HAVRE DE GRACE, MD |
| KAREN HOUGH | RIVIERA BEACH, MD |
| JOSEPH DUGUAY | HAGERSTOWN, MD |
| RENEE PARKER | BALTIMORE, MD |
| CONTESTANT OF THE GAME | |
|---|---|
| Winner | County/State |
| JEFFREY TAYLOR | ELLICOTT CITY, MD |
| ROBERT MATTHEWS | HURLOCK, MD |
| LENNIE DUNBAR | RANDALLSTOWN, MD |
| BRITTNEY SIPES | WESTMINSTER, MD |
| EVANGALYN BULLOCK | TOWSON, MD |
| YVONNE JOLLEY | VIENNA, MD |
| CP TORRES | MORNINGSIDE, MD |
| DAVID MILLS | SHARPSBURG, MD |
| TERESA MARTIN | WHITEFORD, MD |
| DINA PIERELLI | DUNDALK, MD |
| SAUNDRA DORSEY | REISTERSTOWN, MD |
| JEFFREY PALMER | HAMPSTEAD, MD |
| TINA BENNETT | NOTTINGHAM, MD |
| LAURIE HENDRICKS | GLENBURNIE, MD |
| KEVIN GROSS | HAGERSTOWN, MD |
| ALVERNON BROWN | HYATTSVILLE, MD |
| GRAFTON APPLE | ABERDEEN, MD |
| DAVID TOMLIN | BALTIMORE, MD |
| RICHARD SANTOS | SUITLAND, MD |
| LAVERNE MOANEY | DENTON, MD |
| BENITA BROWN | BALTIMORE, MD |
| INGRID BAUM | BOWIE, MD |
| RICHARD MCCORMICK | RANDALLSTOWN, MD |
| ANNA PISCOPO | ROCKVILLE, MD |
| VICTORIA SPIEGEL | WESTMINSTER, MD |
| SHEIKH SADDIQUE | TEMPLE HILLS, MD |
| TONY TURNAGE | BALTIMORE, MD |
| BARRY LOCKETT | COCKEYSVILLE, MD |
| DONNA STROH | QUEENSTOWN, MD |
| WILLIAM BROWN | MOUNT AIRY, MD |
| MATHEW BERGLING | NOTTINGHAM, MD |
| LINWOOD BOURNE | BALTIMORE, MD |
| DENISE SCALES | WALDORF, MD |
| ADRINNE BUCHANAN | GLENBURNIE, MD |
| DORIS WINSTON | WHITE PLAINS, MD |
| BRIJESHKUMAR PATEL | BRANDYWINE, MD |
| MARGUERITE HARRIS | BALTIMORE, MD |
| REGINA JONES | ANNAPOLIS, MD |
| SHARON EDWARDS | GLEN BURNIE, MD |
| BRIAN JONES | BERWYN HEIGHTS, MD |
| $1,000 A DAY ($30,000) | |
|---|---|
| Winner | County/State |
| STEVE PENNINGTON | DEALE, MD |
| $100 A DAY ($3,000) | |
| Winner | County/State |
| DONALD ARMENTROUT | OLDTOWN, MD |
| JACOB BENHAMOU | OWINGS MILLS, MD |
| CAROL BROWN | SUITLAND, MD |
| TERRY CONNELL | GLEN BURNIE, MD |
| VERN GORDON | HYATTSVILLE, MD |
| LAURIE HAHN | ROSEDALE, MD |
| JEREMIAH HARRINGTON | NORTH BEACH, MD |
| KARLA HILL-PEAY | BALTIMORE, MD |
| JOHN JOHNSON | S BOWIE, MD |
| CARMINE LAMBERTI | GLENBURNIE, MD |
| ALETTA LAW | SILVER SPRING, MD |
| NORVINE JOSEPH MAYUGA | VIENNA, VA |
| CODY MOORE | WESTMINSTER, MD |
| ROXANA RINCONES | ANNAPOLIS, MD |
| EDMOND ROSEN | RANDALLSTOWN, MD |
| BARBARA SAULS | FORT WASHINGTON, MD |
| LAUREN SMITH | GERMANTOWN, MD |
| KENISHA THOMAS | ABERDEEN, MD |
| SUNG VO | ROCKVILLE, MD |
| GEORGE WATSON | OWINGS MILLS, MD |
| DAVID WERKING | FREDERICK, MD |
| EVAN WERNER | SEVERN, MD |
| JOSEPH WILKINSON | OCEAN PNES, MD |
| SUZIE WOO | MILLINGTON, MD |
| $40,000 | |
|---|---|
| Winner | County/State |
| PATIENCE DONWA | BALTIMORE, MD |
| $10,000 | |
| Winner | County/State |
| JAMES WEBB | ABINGDON, MD |
| $5,000 | |
| Winner | County/State |
| SOPHIA COMERT | HAGERSTOWN, MD |
| SHARON LYTLE-MIDDLETON | MITCHELLVILLE, MD |
| $2,500 | |
| Winner | County/State |
| LEWIS JOHNSON | BALTIMORE, MD |
| AYAN SHROFF | ELKRIDGE, MD |
| 10,000 Prize Points (25 winners) | |
|---|---|
| Winner | County/State |
| ANN AGAR | BALTIMORE, MD |
| TAIBAT BADMUS | ESSEX, MD |
| PATRICIA BARACCO | MIDDLE RIVER, MD |
| ANGELICA BARRERA | WESTMINSTER, MD |
| GRISELDA DORION | SILVER SPRING, MD |
| DAWN HASLUP | BALTIMORE, MD |
| OAKLEY HOPKINS JR | TEMPLE HILLS, MD |
| PEGGY KHALIQ | HIGHLANDTOWN, MD |
| BETTY KING | TANEYTOWN, MD |
| LATANYA LEE | DUNDALK SPARROWS POINT, MD |
| BRITTANY LUCKETT | PIKESVILLE, MD |
| SANDRA MARSHALL | SUITLAND, MD |
| ANDREA MCFADDEN | WEST YORK, PA |
| EVELYN MCKENNY | BALDWIN, MD |
| SHAWNEKA MOSEE | FAIRMOUNT HGT, MD |
| ALKABEN PATEL | ELLICOTT CITY, MD |
| BRIJESHKUMAR PATEL | BRANDYWINE, MD |
| SHARON PHILLIPS | SELBYVILLE, DE |
| LISA ROUTZAHN | FREDERICK, MD |
| REGINALD RUMBER | BALTIMORE, MD |
| RICHARD SICKLER JR | ELDERSBURG, MD |
| JOSEPH STANOFSKI | WHITE HALL, MD |
| BEVERLY SUERO | UPPER MARLBORO, MD |
| PEGGY TAKOVICH | GLEN BURNIE, MD |
| WILLIAM WAGNER | WESTMINSTER, MD |
| Fire Pit (25 winners) | |
|---|---|
| Winner | County/State |
| SABRIYE AKIS | ELLICOTT CITY, MD |
| TONYA ANDERSON | LAUREL, MD |
| SHARON BLORSTAD | BALTIMORE, MD |
| DIANA FIKE | BALTIMORE, MD |
| DENISE FITCH | BALTIMORE, MD |
| KYLE FLETCHER | ELKTON, MD |
| DEVIN FRINK | BALTIMORE, MD |
| AMOR GALENG | FORT WASHINGTON, MD |
| LINDA HUTCHERSON | ROCKVILLE, MD |
| CYNTHIA JACKSON | GWYNN OAK, MD |
| CHRISTINE KRIVDA | NOTTINGHAM, MD |
| JACKIE MAHALCHICK | FREDERICK, MD |
| LYNN MARSHALL-HOLMES | GLEN BURNIE, MD |
| THOMAS MCKELVEY | ELKRIDGE, MD |
| CURTIS MENEFEE | GLEN BURNIE, MD |
| SUZETTE MITCHELL | ROCKVILLE, MD |
| KEVIN MORELAND | HAGERSTOWN, MD |
| YVETTE OLIVER | BALTIMORE, MD |
| TAYLOR OSBORNE | CURTIS BAY, MD |
| RUEBEN OWENS | SAINT CHARLES, MD |
| SHAMETHA PHILLIPS | HURLOCK, MD |
| MADAN PRADHAN | MONTGOMRY VLG, MD |
| SLOANE TEMPLIN | ELLICOTT CITY, MD |
| JENNIFER WILLIAMS | BALTIMORE, MD |
| SYLVIA WILLIAMS | WASHINGTON, DC |
| 10,000 Prize Points (25 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Apple Bundle (5 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Billiard Table & Mini Fridge (5 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Ring Video Doorbell Pro (25 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| Home Theater Bundle | |
|---|---|
| Winner | County/State |
| — | — |
| Tech Pakage (5 winners) | |
|---|---|
| Winner | County/State |
| — | — |
| 10,000 Prize Points (25 winners) | |
|---|---|
| Winner | County/State |
| ADEWALE ADELAJA | GLEN BURNIE, MD |
| ENRIQUE ARIS | LUSBY, MD |
| KHRISTY BENNETT | DELMAR, MD |
| DOLORES BLANKENSHIP | DISTRICT HEIGHTS, MD |
| CYNTHIA BROWN | HIGHLAND BCH, MD |
| CHRISTOPHER CARRICO | MECHANICSVILLE, MD |
| CRYSTAL CORBETT | BELCAMP, MD |
| FRANCIS DORWART | HUGHESVILLE, MD |
| GARY FORD | GAMBRILLS, MD |
| ROBERT FREDERICK | MIDDLE RIVER, MD |
| BILL GILCHRIST | GAMBRILLS, MD |
| JIM GILLESPIE | NOTTINGHAM, MD |
| ELLEN GREER | GAITHERSBURG, MD |
| ANTHONY KISER | GWYNN OAK, MD |
| BRIAN MCCARTIN JR | BALTIMORE, MD |
| CHARLES MENDEZ | SILVER SPRING, MD |
| CHERRY MENYFIELDPOPE | SCAGGSVILLE, MD |
| STEVEN MOORE | LUSBY, MD |
| ANNA MOTLEY | BALTIMORE, MD |
| ADAM NIES | NORTH OCEAN CITY, MD |
| ZIDA PROCTOR | UPPER MARLBORO, MD |
| LUIS RIOS | DUNDALK, MD |
| TRACY STEELMAN | EASTON, MD |
| KELLI SUMMERHILL | REISTERSTOWN, MD |
| CHERRELLE THOMPSON | BURTONSVILLE, MD |
| Dooney & Bourke Set (25 winners) | |
|---|---|
| Winner | County/State |
| JORDAN BLAKELEY | PORT DEPOSIT, MD |
| ROSEMARY BROWN | TANEYTOWN, MD |
| LAWRENCE COOPER | ESSEX, MD |
| RICARDO CUADERES | CROWNSVILLE, MD |
| ROSEMARY FREUND | BALTIMORE, MD |
| HARRISON GAITHER, SR | EASTON, MD |
| HOSAENNA GEBEREMESKEL | CLARKSBURG, MD |
| MIKE GERACI | SYKESVILLE, MD |
| JESSIE HARDIN | RIVA, MD |
| BETTY HESEMAN | GLENBURNIE, MD |
| ABIGAIL ISAACS | BALTIMORE, MD |
| TERESSA KENNEDY | GREAT MILLS, MD |
| TAMMY KORTBEIN | LUSBY, MD |
| LISA MCCUSKER | WILLIAMSPORT, MD |
| EDWARD MOY | SILVER SPRING, MD |
| GREGORY PARKER | UPPER MARLBORO, MD |
| BHOGILAL PATEL | BRANDYWINE, MD |
| JOSE PORTILLO | HIGHLANDTOWN, MD |
| DELIA ROBINSON | HAMPDEN, MD |
| DENNIS ROBINSON | CRISFIELD, MD |
| REGINA SHIFFLETT | PASADENA, MD |
| STACEY TRAHAN | MECHANICSVILLE, MD |
| MARK WHITLOW | WASH, DC |
| JENNIFER WILSON | CLINTON, MD |
| BERTHA WOODLAND | UPR MARLBORO, MD |
| Two (2) Lower Level 2021 Washington Football Season Tickets, One (1) 2021 Parking Pass, Two (2) Replica Jerseys of a player of the winnerÂÂÂ’s choice, if the player is available and in stock; the jerseys are not customizable. | |
|---|---|
| Winner | County/State |
| — | — |
| Two (2) Lower Level 2021 Washington Football Season Tickets, One (1) 2021 Parking Pass, Two (2) Replica Jerseys of a player of the winnerÂÂs choice, if the player is available and in stock; the jerseys are not customizable. | |
|---|---|
| Winner | County/State |
| — | — |
| Two (2) Lower Level 2021 Washington Football Season Tickets, One (1) 2021 Parking Pass, Two (2) Replica Jerseys of a player of the winnerÂÂs choice, if the player is available and in stock; the jerseys are not customizable. | |
|---|---|
| Winner | County/State |
| — | — |
| Two (2) Lower Level 2021 Washington Football Season Tickets, One (1) 2021 Parking Pass, Two (2) Replica Jerseys of a player of the winnerÂs choice, if the player is available and in stock; the jerseys are not customizable. | |
|---|---|
| Winner | County/State |
| OTTOWAY SIMMONS | GERMANTOWN, MD |
| Two (2) Lower Level 2021 Washington Football Season Tickets, One (1) 2021 Parking Pass, Two (2) Replica Jerseys of a player of the winnerÂ’s choice, if the player is available and in stock; the jerseys are not customizable. | |
|---|---|
| Winner | County/State |
| JAMES DONAHUE | NORTH OCEAN CITY, MD |
| Tech Package (4 winners) | |
|---|---|
| Winner | County/State |
| JOSHUA LEE | ROCKVILLE, MD |
| KIMBERLY MCCRAY | BURTONSVILLE, MD |
| OSCAR PALENCIA | GAITHERSBURG, MD |
| SUKETU THAKKAR | HAVRE DE GRACE, MD |
| 10,000 Prize Points (25 winners) | |
|---|---|
| Winner | County/State |
| ANDRIANJOHANY ANDRIAMANAMIZAO | GAITHERSBURG, MD |
| DOUGLAS BAKER, SR. | BOWIE, MD |
| JAMES BAUBLITZ | BROOKLYN PARK, MD |
| DAVID BLANKENSHIP | ESSEX, MD |
| CHRISTINA BROOKS | PEACH BOTTOM, PA |
| KENNETH BROWN | MIDDLE RIVER, MD |
| MALISSA CLEAMONS | SYKESVILLE, MD |
| DOROTHY COMBS | LEX PK, MD |
| DAWN COWAN | SHADY SIDE, MD |
| STEPHEN FERRANTI | PERRY HALL, MD |
| WILMA GARDNER | GWYNN OAK, MD |
| APRIL GOAD | HALETHORPE, MD |
| IAN JOHNSON | WHEATON, MD |
| MI AE KANG | ELKRIDGE, MD |
| ANNE MCMILLAN | EDGEWOOD, MD |
| JOHN MORRIS | WINDSOR MILL, MD |
| BRIJESHKUMAR PATEL | BRANDYWINE, MD |
| PARUL PATEL | GERMANTOWN, MD |
| LARRY PERRIN JR | DUNDALK, MD |
| DORETHA PRINCE | BALTIMORE, MD |
| MOHAMMAD RAHMAN | MONTGOMERY VILLAGE, MD |
| DOROTHY RICE | BALTIMORE, MD |
| MARYANN UMBERGER | ESSEX, MD |
| JOHN WIDDOWSON | PRINCESS ANNE, MD |
| RITA WOODS | BALTIMORE, MD |
| Apple Macbook (4 winners) | |
|---|---|
| Winner | County/State |
| WILLIAM CAPUTO | MIDDLETOWN, MD |
| HELEN MELICHAR | NORTH BETHESDA, MD |
| DEREK RABY | LA PLATA, MD |
| PHILIP SUTTON | LUSBY, MD |
| Movie Time Package (4 winners) | |
|---|---|
| Winner | County/State |
| RACHEL BIEDRONSKI | DUNDALK, MD |
| ANTOINETTE BROOKS | ODENTON, MD |
