| $75,000 | |
|---|---|
| Winner | County/State |
| YVONNE HODGE | UPR MARLBORO, MD |
| $50,000 | |
|---|---|
| Winner | County/State |
| KRUPA BEN PATEL | WALDORF, MD |
| $50,000 | |
|---|---|
| Winner | County/State |
| JAMES PROCTOR | WALDORF, MD |
| $50,000 | |
|---|---|
| Winner | County/State |
| SHEILA EPPS | BALTIMORE, MD |
| $50,000 | |
|---|---|
| Winner | County/State |
| BILL PRESLEY | BALTIMORE, MD |
| BOOK OF SCRATCH-OFFS + $3,500 PRIZE | |
|---|---|
| Winner | County/State |
| ANITA BOYCE | BALTIMORE, MD |
| JEAN HEADEN | GWYNN OAK, MD |
| CORDELIA HOLBERT | FORT WASHINGTON, MD |
| JEFFREY LENART | ARNOLD, MD |
| BOOK OF SCRATCH-OFFS + $3,500 PRIZE | |
|---|---|
| Winner | County/State |
| STEVEN COOPER | MOUNT SAVAGE, MD |
| MAICO GARCIA | SEVERN, MD |
| SHARON KNABLE | NEEDMORE, PA |
| WILLIAM RILEY | UPPER MARLBORO, MD |
| BOOK OF SCRATCH-OFFS + $3,500 PRIZE | |
|---|---|
| Winner | County/State |
| EMMANUEL ATSALINOS | SILVER SPRING, MD |
| MARY BAILEY | BALTIMORE, MD |
| JEFF BROWN | BURTONSVILLE, MD |
| ROBERT TRUPIA | BALTIMORE, MD |
| BOOK OF SCRATCH-OFFS + $3,500 PRIZE | |
|---|---|
| Winner | County/State |
| MONA BAILEY | SALISBURY, MD |
| KHEM KUNWAR YOGI | BALTIMORE, MD |
| RUSHIL SAVALIA | PASADENA, MD |
| JAMES WELDON | CLINTON, MD |
| BOOK OF SCRATCH-OFFS + $3,500 PRIZE | |
|---|---|
| Winner | County/State |
| RYAN BAKER | WESTMINSTER, MD |
| ALEX PIATT | PASADENA, MD |
| WAYNE QUADE | MECHANICSVILLE, MD |
| PATRICIA THEMELIS | NOTTINGHAM, MD |
| CONTESTANT OF THE GAME | |
|---|---|
| Winner | County/State |
| ROJAN RANA MAGAR | EL SOBRANTE, CA |
| DEBORAH HEAPS | FOREST HILL, MD |
| DANA BRUNO | WHITE HALL, MD |
| BILLY BACON | CLINTON, MD |
| JUSTIN ENCARNACION | SILVER SPRING, MD |
| BERTHA RALEY | CHAPTICO, MD |
| JANE SWEENEY | JOPPATOWN, MD |
| KRISTI FREY | CHESTERTOWN, MD |
| MELANIE PARSONS | FOREST HILL, MD |
| STEPHEN ELLIOTT | MIDDLE RIVER, MD |
| THOMAS BLANKENSHIP | CRUMPTON, MD |
| KENNETH REGISTER | ELLICOTT CITY, MD |
| DJIMA FADIKPE | SILVER SPRING, MD |
| CHARLES GAIGLER | ELLICOTT CITY, MD |
| ARTHUR CLARK | WOODBINE, MD |
| ANGELIQUE VAILES | HYATTSVILLE, MD |
| BRIAN BATES | BROOKLYN, MD |
| HARRY DROLLINGER | SELBYVILLE, DE |
| DVID HAVILAND JR. | JESSUP, MD |
| DENNIS STEINHEIM | LOTHIAN, MD |
| DENNIS STOKES SR | UPPER MARLBORO, MD |
| VERONICA HILL | BALTIMORE, MD |
| CONTESTANT OF THE GAME | |
|---|---|
| Winner | County/State |
| DARREN EVANS | CRISFIELD, MD |
| ANTONIO FLETCHER | WALDORF, MD |
| MIKE GALLER | GERMANTOWN, MD |
| JAMES RECKLEY | FREDERICK, MD |
| JOSEPH VIA | NOTTINGHAM, MD |
| LINDA GERLACH | DUNKIRK, MD |
| KEISHA GOLD | RANDALLSTOWN, MD |
| SAREVA RACHER | RANDALLSTOWN, MD |
| ROLANDA CHASE | BALTIMORE, MD |
| KATRINA DOUGLAS | CROWNSVILLE, MD |
| GWEN AMOS | WHITE HALL, MD |
| DENNIS MIDDLETON | HYATTSVILLE, MD |
| KEVIN PYLES | BALTIMORE, MD |
| EARNEST CARTER | GOLDSBORO, MD |
| MARY COLLOSI | BALTIMORE, MD |
| DAVID HUDSON | FRANKLIN, MD |
| ENOC CABEZAS | ROCKVILLE, MD |
| KIRBIE GASKE | SYKESVILLE, MD |
| JACQUELINE DELMAR | OLNEY, MD |
| CHARLES HOBBS | OWINGS MILLS, MD |
| DARLENE MCDERMOTT | GLEN BURNIE, MD |
| WALTER KLEIN | FOREST HILL, MD |
| HELENA SCHER | MILLERSVILLE, MD |
| RONALD PLASAJ | ESSEX, MD |
| BRITTNEY SCIANDRA | ELLICOTT CITY, MD |
| CONTESTANT OF THE GAME | |
|---|---|
| Winner | County/State |
| DAVID RENT | HALETHORPE, MD |
| BEATRICE BLACKBURN | NORTHEAST, MD |
| JOSEPH SCHEUERMAN | BALTIMORE, MD |
| MARY SCHEUERMAN | LINTHICUM HTS, MD |
| DANIEL BRENNEMAN | MT LAKE PARK, MD |
| MICHAEL NIEDERHAUSER | BALTIMORE, MD |
| LORRAINE WILLIAMS | ELLICOTT CITY, MD |
| PETERIS EKSTEINS | NO BETHESDA, MD |
| FRED FERGUSON | DUNDALK, MD |
| PAUL MUTUNGU | TOWSON, MD |
| DENNIS BURROUGHS | PASADENA, MD |
| RICHARD STEIBER | MECHANICSVILLE, MD |
| JOHN MAZURA | ABINGDON, MD |
| CATHY CLARKE | FREDERICK, MD |
| JEROME WILLIAMS | E NEW MARKET, MD |
| JOSEPH MCLAUCHLAN | EAST EARL, PA |
| JAMES RECKLEY | FREDERICK, MD |
| SEVERIA LEE | JOPPATOWN, MD |
| CHARLES LAWRENCE | WILLIAMSPORT, MD |
| TERRY HALL | PARKVILLE, MD |
| KENNETH REGISTER | ELLICOTT CITY, MD |
| SONYA PHENIX | ESSEX, MD |
| DANIEL NEAL | BALTIMORE, MD |
| JEFFREY MAYER | WALDORF, MD |
| POLLY DORSEY | REISTERSTOWN, MD |
| SHAWN KILGORE | MANCHESTER, MD |
| HOPE SHOWE | FREDERICK, MD |
| ROGER COCHRAN | OCEAN PNES, MD |
| CONTESTANT OF THE GAME | |
|---|---|
| Winner | County/State |
| CYNTHIA POWELL | RANDALLSTOWN, MD |
| FRED BEGOSH | DAMASCUS, MD |
| MISCHELL MOXLEY | HAGERSTOWN, MD |
| LAWRENCE FERAGOTTI | MECHANICSVILLE, MD |
| BRIAN W HALL | GAITHER, MD |
| TERESA MARTIN | WHITEFORD, MD |
| KEN HERKO | GERMANTOWN, MD |
| VICKI JOHNSON | BRUNSWICK, MD |
| RICHARD PAZMINO | ANNAPOLIS, MD |
| STEPHEN BOWLEY | PIKESVILLE, MD |
| ROBERT JACKSON | EAST NEW MARKET, MD |
| ALVIN PREJEAN | ODENTON, MD |
| RICH MCFADDEN | EDGEWOOD, MD |
| DEVIN MCCLEARY | OWINGS MILLS, MD |
| GERARD MARABLE | BALTIMORE, MD |
| JUDITH FRANCO | GAITHERSBURG, MD |
| DORETTA MATTINGLY | LEONARDTOWN, MD |
| EMANUEL TURNER | PIKESVILLE, MD |
| SHIRLEY BETHEA | BALTIMORE, MD |
| ZACHARY SHADRICK | PORT DEPOSIT, MD |
| ROBIN BROWN | ABINGDON, MD |
| KENNETH REGISTET | ELLICOTT CITY, MD |
| BRYANT LINDSEY | BALTIMORE, MD |
| HYO KIM | FAIRFAX, VA |
| GREG GAGEBY | WESTMINSTER, MD |
| CRYSTAL GLENN | WALDORF, MD |
| CHARLES MULLANEY | DUNDALK, MD |
| PETER JARDIEU | CATONSVILLE, MD |
| CHRISTIANE BARCLAY | PASADENA, MD |
| MICHELE CRISCO | PYLESVILLE, MD |
| VIP CONTESTANT OF THE GAME - 7/24 | |
|---|---|
| Winner | County/State |
| MARIANNA BILLINGSLEA | TIMONIUM, MD |
| VIP CONTESTANT OF THE GAME - 6/29 | |
|---|---|
| Winner | County/State |
| TONYA HOWELL | RANDALLSTOWN, MD |
| VIP CONTESTANT OF THE GAME - 5/26 | |
|---|---|
| Winner | County/State |
| ARTHUR CLARK | WOODBINE, MD |
| VIP CONTESTANT OF THE GAME - 4/29 | |
|---|---|
| Winner | County/State |
| ANGELA RUFFIN | COLESVILLE, MD |
| $5,000 PRIZE | |
|---|---|
| Winner | County/State |
| KIMBERLY WELLS | DUNDALK, MD |
| MS. PAC-MAN ARCADE SET | |
| Winner | County/State |
| VICKI BOWEN | ARBUTUS, MD |
| DANIEL CHAVARRIA | LAUREL, MD |
| $2,000 PRIZE | |
|---|---|
| Winner | County/State |
| HELENA MCCARGO | BALTIMORE, MD |
| $1,000 PRIZE | |
| Winner | County/State |
| TINA CAVIN | FREDERICK, MD |
| $700 PRIZE | |
|---|---|
| Winner | County/State |
| TONYA KREBS | LINTHICUM HTS, MD |
| $500 PRIZE | |
| Winner | County/State |
| SHANELL PEARSON | BALTIMORE, MD |
| $2,500 + MD FINALIST DRAWING ENTRY | |
|---|---|
| Winner | County/State |
| TEARRA BAILEY | JESSUP, MD |
| MIRIELLE ENCARNACION | SILVER SPRING, MD |
| DEBORAH HACK | NORTHWOOD, MD |
| VICKY MARTIN | THURMONT, MD |
| HARDIK PATEL | BALTIMORE, MD |
| MONICE PERKINS | GWYNN OAK, MD |
| ERIC WILLIAMS | BALTIMORE, MD |
| WILLIAM YOUNG | EASTPORT, MD |
| $2,500 + MD FINALIST DRAWING ENTRY | |
|---|---|
| Winner | County/State |
| YURIY GUZMAN | BALTIMORE, MD |
| DANIEL NORTHOVER | GREENBELT, MD |
| LIZA PULLENG | MONTGOMERY VILLAGE, MD |
| CANDACE RIMBACK | THURMONT, MD |
| KARL SMITH | HAVRE DE GRACE, MD |
| RICHARD STEIBER | MECHANICSVILLE, MD |
| JOHN TALLEY | OWINGS MILLS, MD |
| REBECCA WOODRUFF | GLEN BURNIE, MD |
| $2,500 + MD FINALIST DRAWING ENTRY | |
|---|---|
| Winner | County/State |
| WALTER DOBRZYCKI | LUTHVLE TIMON, MD |
| LANTIS EDWARDS | CUMBERLAND, MD |
| PERSEAL GOFF | WALDORF, MD |
| PETER GRYSAVAGE | DAMASCUS, MD |
| AMANDA KEPERLING | PORT DEPOSIT, MD |
| DONNA POLLICK | SALISBURY, MD |
| DEBORAH SMOOT | GLEN BURNIE, MD |
| HEIDI VITELA | ABINGDON, MD |
| $2,500 + MD FINALIST DRAWING ENTRY | |
|---|---|
| Winner | County/State |
| MAURICE DARMON | NO BETHESDA, MD |
| SANDRA DAVIS | BALTIMORE, MD |
| CANDIS FALTON | ESSEX, MD |
| JEROME FORMAN | SEVERNA PARK, MD |
| JAY GAINES | PR FREDERICK, MD |
| MAHDI GHADER | NO BETHESDA, MD |
| RANDY HILDEBRANDT | ABERDEEN, MD |
| JEFFELY PARGO | FREDERICK, MD |
| $2,500 + MD FINALIST DRAWING ENTRY | |
|---|---|
| Winner | County/State |
| HARRISON BARTELS | BALTIMORE, MD |
| KENYA NIELE COLLIER | BOWIE, MD |
| ROBERTA HUNTER | LA PLATA, MD |
| ANTHONY IAFOLLA | BALTIMORE, MD |
| KAREN LEWIS | BALTIMORE, MD |
| WILLIAM NICHOLS | BOWIE, MD |
| PARKER P PORTER | DUNDALK SPARROWS POINT, MD |
| JENNIFER YOUNG | SILVER SPRING, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| JENIFER DRONEBERGER | NORTH BEACH, MD |
| MERCHANDISE PRIZE | |
| Winner | County/State |
| KATHRYN BURFORD | HIGHLAND, MD |
| KEMERIA HASSEN | SILVER SPRING, MD |
| CHRIS KAUFMAN | PARKVILLE, MD |
| KENNETH SETTERS | PASADENA, MD |
| BETTY SEWELL | MOUNT AIRY, MD |
| ROBERT WELLS | BALTIMORE, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| MICHAEL MATTERA | WEST RIVER, MD |
| MERCHANDISE PRIZE | |
| Winner | County/State |
| SHERRIE BIBBS | SILVER SPRING, MD |
| RICHARD FRANK | GLEN BURNIE, MD |
| MICHAEL HIGGINS | MYERSVILLE, MD |
| MICHAEL JOHNSON | MILLERSVILLE, MD |
| CYNTHIA JOHNSON INGRAHAM | LAUREL, MD |
| JENNIFER SCHMITTLE | MILLERSVILLE, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| ESMERALDA ENCARNACION | SILVER SPRING, MD |
| MERCHANDISE PRIZE | |
| Winner | County/State |
| MATTHEW FOSTER | CLINTON, MD |
| KAREN HUNTER | ELDERSBURG, MD |
| ALVIN JESTER | LAUREL, MD |
| MELVIN LONG | ANNAPOLIS, MD |
| TRACY MCKINNEY | BALTIMORE, MD |
| DAVID MYERS | ELKTON, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| JOCELYN JOHNSON | FORT WASHINGTON, MD |
| MERCHANDISE PRIZE | |
| Winner | County/State |
| ARTHUR CLARK | WOODBINE, MD |
| JOHN CROOKS | SUNSHINE, MD |
| DARLEEN HALL | NOTTINGHAM, MD |
| MOZAMMEL HOSSAIN | FORT DETRICK, MD |
| EDWARD POKORA | FOREST HEIGHTS, MD |
| LATONYA TRUESDALE | BALTIMORE, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| BARBARA HENDERSON | ASPEN HILL, MD |
| MERCHANDISE PRIZE | |
| Winner | County/State |
| KAREN ASHBROOK | BALTIMORE, MD |
| VALERIE EMGE | ABINGDON, MD |
| LORRAINE FORBES | MIDDLE RIVER, MD |
| CEDRIC MCCOY | LINTHICUM HTS, MD |
| ANITA SULLIVAN | LA PLATA, MD |
| MARYJO UVEGES | BEL AIR, MD |
| VIP EXPERIENCE | |
|---|---|
| Winner | County/State |
| KIARA MOTEN | GERMANTOWN, MD |
| PREMIUM HARLEM GLOBETROTTERS EXPERIENCE | |
| Winner | County/State |
| TEARA HARRIS | CAMBRIDGE, MD |
| ROBIN HENRY | OXON HILL, MD |
| WILLIAM STEWARD | WINDSOR MILL, MD |
| IRVIN WHITE | WINDSOR MILL, MD |
| ERIC WINFIELD | BALTIMORE, MD |
| PREMIUM HARLEM GLOBETROTTERS EXPERIENCE | |
|---|---|
| Winner | County/State |
| ALEXIS BERARDI | BOONSBORO, MD |
| ERON COLLINS | SNOW HILL, MD |
| VICTORIA DELANEY | WESTMINSTER, MD |
| PATRICIA POTTER | DUNDALK, MD |
| VALERIE RUHLMAN | CUMBERLAND, MD |
| $50,000 | |
|---|---|
| Winner | County/State |
| JOHN HAMMEL | FALLSTON, MD |
You have no entries in these drawings.