| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| — | — |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| JOHN HUDSON | STEVENSVILLE, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| MITHRA KHOSHROO | N POTOMAC, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| JAMES DABNEY | BALTIMORE, MD |
| CASH AND DASH SHOPPING SPREE | |
|---|---|
| Winner | County/State |
| KANDIS DAVIS | UPPR MARLBORO, MD |
| AILEEN FLANAGAN | HEREFORD, MD |
| DEBORAH FORD | BALTIMORE, MD |
| DENISE HUGHES | EDGEWOOD, MD |
| JEFFREY MEISELWITZ | HAVRE DE GRACE, MD |
| LEONARD STANTON | BALTIMORE, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| ANGELA CURTIS | OWINGS, MD |
| LANTIS EDWARDS | CUMBERLAND, MD |
| BARBARA D MARTIN | WASHINGTON, DC |
| DEBRA ROSS | SHARPTOWN, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| GINA KNAPP | SHADY SIDE, MD |
| MICHAEL MATTERA | WEST RIVER, MD |
| JOE MILLER | SPARKS, MD |
| YOUNGER WONG | SUITLAND, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| SABRINA LEE | SILVER SPRING, MD |
| CHRISTOPHER STONER | COLLEGE PARK, MD |
| HAWYEE YAN | N POTOMAC, MD |
| GARY YODER | EDGEWOOD, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| ERIC FRANK | ELLICOTT CITY, MD |
| WOO KIM | SILVER SPRING, MD |
| DAVID KOWALEWSKI JR | NOTTINGHAM, MD |
| ARLENE REYERSON | BEL AIR, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| JESSICA POLLOM | MIDDLE RIVER, MD |
| DON PREUDHOMME | GERMANTOWN, MD |
| EMILY SABELHAUS | MILLERSVILLE, MD |
| RITCHIE VEVERKA | BRUNSWICK, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| JIGAR RATHOD | GLENBURNIE, MD |
| DELENA TELA | WHEATON, MD |
| ALBERT TOWNSEND | ELLICOTT CITY, MD |
| JENNIFER YOUNG | SILVER SPRING, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| STEVEN ANAWALT | EDGEWATER, MD |
| MARQUISHA FRANCIS | ESSEX, MD |
| ROSE LAMBERT | FINKSBURG, MD |
| BENSON SPRUELL | WALBROOK, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| SHAUNA BERMUDEZ | SALISBURY, MD |
| ARUN KARKI | SILVER SPRING, MD |
| CURTIS SHIVES | HAGERSTOWN, MD |
| JEROME TEAGLE JR. | PIKESVILLE, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| ANGELA DIXON | GREENBELT, MD |
| PAMALA LOCKES | LUSBY, MD |
| ELEKTRA LONG | CAMP SPRINGS, MD |
| JOSEPH TEBIN | NORTHEAST, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| COURTNEY FLOYD | DUNDALK, MD |
| STEPHANIE ORICK | SALISBURY, MD |
| JOSHUA PASSMAN | COCKEYSVILLE, MD |
| KOSMO SCOTT | COLLEGE PARK, MD |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| JOYCE MERSON | PASADENA, MD |
| CORNELL TONEY | BOWIE, MD |
| $10,000 CASH | |
| Winner | County/State |
| JULIUS ASANJI | BELTSVILLE, MD |
| TERRY LASEK | MIDDLE RIVER, MD |
| 2026 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
| Winner | County/State |
| JOHN HELINSKI | LUTHERVILLE TIMONIUM, MD |
| JAMES SCOTT | RANDALLSTOWN, MD |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| SHAWNE STEPHENS | WINDSOR MILL, MD |
| $10,000 CASH | |
| Winner | County/State |
| OTTOWAY SIMMONS | GERMANTOWN, MD |
| POSTSEASON PASS FOR CASH GAME DAY EXPERIENCE-TBD | |
| Winner | County/State |
| ARTHUR CLARK | WOODBINE, MD |
| JOSH COFELICE | WOODBINE, MD |
| DEENA GRAHAM | LAUREL, MD |
| J FRED LEVERETT | SYKESVILLE, MD |
| VERONICA LEWIS | BALTIMORE, MD |
| SALIMA MBAYO | SILVER SPRING, MD |
| FAN OF THE GAME | |
| Winner | County/State |
| JESSICA JAKUBAC | EDGEWOOD, MD |
| ROBERT RAINFORD | BALTIMORE, MD |
| ASHLEY WRIGHT CAMPANELLI | MIDDLE RIVER, MD |
| 2026 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
| Winner | County/State |
| SHARON HEPDING | HAMPDEN, MD |
| JOHN SELBY | YORK, PA |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| FRANCINE TRIPP-JONES | LAUREL, MD |
| $10,000 CASH | |
| Winner | County/State |
| SCOTT CAREY | DELMAR, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-12/07 | |
| Winner | County/State |
| MICHAEL PARKS | ANNAPOLIS, MD |
| ARIANNE TATE | ELKTON, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-12/21 | |
| Winner | County/State |
| STEPHEN CREAMER | SILVER SPRING, MD |
| STEPHEN GIBSON SR | BUSHWOOD, MD |
| FAN OF THE GAME | |
| Winner | County/State |
| SPIRO ASIMENIOS | BALTIMORE, MD |
| PATRICK GIBSON | EASTON, MD |
| RICK WESS | FOREST HILL, MD |
| 2026 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
| Winner | County/State |
| YVETTE JENKINS | BALTIMORE, MD |
| TIM PRICE | HAMPSTEAD, MD |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| PATRICIA WILLIAMS | BALTIMORE, MD |
| $10,000 CASH | |
| Winner | County/State |
| HUMAIRA SHAIKH | LAUREL, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-11/23 | |
| Winner | County/State |
| VIJAY PATEL | CLARKSVILLE, MD |
| KAITUTA SIKYALA | DUMFRIES, VA |
| PASS FOR CASH GAME DAY EXPERIENCE-11/27 | |
| Winner | County/State |
| LISA DALEY | NORTHWOOD, MD |
| MICHAEL JOHNSON | COLUMBIA, MD |
| FAN OF THE GAME | |
| Winner | County/State |
| ELLIN GERETY | PARKVILLE, MD |
| MARY KENNEDY | MIDDLE RIVER, MD |
| SUSAN RIPOLI | BEL AIR, MD |
| KIONDRA SMITH | BALTIMORE, MD |
| 2026 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
| Winner | County/State |
| JOSEPH CONNELL | ABERDEEN, MD |
| DEBORAH NELSON | ESSEX, MD |
| AWAY TRIP WITH THE TEAM | |
| Winner | County/State |
| JAEDYN KALINOWSKI | ABERDEEN, MD |
| ALLEN PRYOR | CUMBERLAND, MD |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| SHARON KULCZYNSKI | WHITE MARSH, MD |
| $10,000 CASH | |
| Winner | County/State |
| BETTY TINGLE | MITCHELLVILLE, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-10/12 | |
| Winner | County/State |
| VELITA LEE | WASHINGTON, DC |
| LAURIE TICE | NOTTINGHAM, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-10/26 | |
| Winner | County/State |
| GARY BOLAND | BEL AIR, MD |
| MYRON JONES | NOTTINGHAM, MD |
| FAN OF THE GAME | |
| Winner | County/State |
| WALLACE BROWN | OWINGS MILLS, MD |
| SARAH LITTLEJOHN | BALTIMORE, MD |
| CHARLES POLLITT | MONROVIA, MD |
| 2026 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
| Winner | County/State |
| ALESHIA BILLINGSLEA | JOPPATOWN, MD |
| DEBRA GLASSMAN | BALTIMORE, MD |
| AWAY TRIP WITH THE TEAM | |
| Winner | County/State |
| WILLIAM LEE JR | UPR MARLBORO, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-9/14 | |
|---|---|
| Winner | County/State |
| GRAFTON APPLE | ABERDEEN, MD |
| STEVEN MONTGOMERY | INDIAN HEAD, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-9/22 | |
| Winner | County/State |
| KEVIN NATHANIEL | FORT WASHINGTON, MD |
| ROBERT PARKINSON | UPR MARLBORO, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-10/05 | |
| Winner | County/State |
| SHAWN BATTLE | DISTRICT HEIGHTS, MD |
| NICHOLE HOLMES | BALTIMORE, MD |
| FAN OF THE GAME | |
| Winner | County/State |
| DAWN PEACHER | JOPPA, MD |
| ALBERT STEWART | WALDORF, MD |
| EVANGELINE STRASSBERGER | NORTHWOOD, MD |
| DOLLIE TRUESDALE | BALTIMORE, MD |
| 2025 SEASON TICKETS (CLUB) | |
| Winner | County/State |
| KANDIS DAVIS | UPPR MARLBORO, MD |
| DOUGLAS GODESKY | BATH, NH |
| LESTER THOMAS | MIDDLE RIVER, MD |
| 2025 SEASON TICKETS (LOWER LEVEL) | |
| Winner | County/State |
| BRANDON MAZZAFERRO | ESSEX, MD |
| $1,500 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| CAROL COOPER | WALDORF, MD |
| $250 GIANT GIFT CARD | |
| Winner | County/State |
| MEGAN BRUMFIELD | CHURCHTON, MD |
| LISA JONES LISA JONES | SAINT CHARLES, MD |
| CATHY NIXON | FORT WASHINGTON, MD |
| SHARIFA YAR | MONTGOMERY VILLAGE, MD |
| $250 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| FLOYD BAILEY | TOWSON, MD |
| ROBERT BARNES | UPR MARLBORO, MD |
| JOHN MARIN | NANJEMOY, MD |
| LAWRENCE WOLTER | BETHESDA, MD |
| $250 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| ELLIOTT COOK | BALTIMORE, MD |
| PATRICIA REIBERT | ARNOLD, MD |
| CALVIN SCOTT JR | SILVER SPRING, MD |
| SANDRA WOODLON | GLENBURNIE, MD |
| $1,500 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| JENNIFER YOUNG | SILVER SPRING, MD |
| $250 GIANT GIFT CARD | |
| Winner | County/State |
| WILLIAM FORTIN | ARNOLD, MD |
| ELIZABETH MORA | MECHANICSVILLE, MD |
| EDWARD MOY | SILVER SPRING, MD |
| HAN SEUNG | BOYDS, MD |
| $250 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| ARAFA ALEXANDER | FREDERICK, MD |
| JOSEPH KRUSE, JR | ESSEX, MD |
| TOU KUE | ROCKVILLE, MD |
| JOHN OETTINGER | BETHESDA, MD |
| $250 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| THANH DIEP | COLUMBIA, MD |
| RICHARD D MORRISON | GWYNN OAK, MD |
| DEBRA PRITCHARD | JESSUP, MD |
| DAVID RHODES | ROCKVILLE, MD |
| $250 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| JOSE BROOKS | UPPER MARLBORO, MD |
| CHARLES CHICHESTER | KENSINGTON, MD |
| REGINALD MATTHEWS | UPR MARLBORO, MD |
| JEFFREY TAYLOR | MOUNT AIRY, MD |
| $1,000 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| PAUL PLUMMER | GERMANTOWN, MD |
| $250 GIANT GIFT CARD | |
| Winner | County/State |
| DANIEL CHAMBERS | BETHESDA, MD |
| KENYA NIELE COLLIER | BOWIE, MD |
| BETH PROPHET-REESE | POTOMAC, MD |
| JOHN THOMAS | BALTIMORE, MD |
| PREMIUM HARLEM GLOBETROTTERS EXPERIENCE | |
|---|---|
| Winner | County/State |
| NUR ALAM | ASPEN HILL, MD |
| BETTY HAWKINS | ELKTON, MD |
| LIZA PULLENG | MONTGOMERY VILLAGE, MD |
| WILLIAM RAEUBER | ELKTON, MD |
| MEGAN REITH | CHURCHVILLE, MD |
| PREMIUM HARLEM GLOBETROTTERS EXPERIENCE | |
|---|---|
| Winner | County/State |
| SANDRA MCCARTY | HALETHORPE, MD |
| RUSSELL PAYNE | BALTIMORE, MD |
| JOSEPH PLATER | FORT WASHINGTON, MD |
| SARAH RANDALL | OWINGS MILLS, MD |
| PORTIA WELCH | SAINT CHARLES, MD |
| PREMIUM HARLEM GLOBETROTTERS EXPERIENCE | |
|---|---|
| Winner | County/State |
| MARY BAILEY | BALTIMORE, MD |
| SANDRA HOLLENBAUGH | HAGERSTOWN, MD |
| SCHELITA MASON | SUITLAND, MD |
| DEBORAH NELSON | ESSEX, MD |
| TANIEL STEVENS | LANDOVER, MD |
| PREMIUM HARLEM GLOBETROTTERS EXPERIENCE | |
|---|---|
| Winner | County/State |
| MAYUR DIHORA | HAGERSTOWN, MD |
| MONIQUA JONES | WINDSOR MILL, MD |
| ADRIAN RODAS-MARTINEZ | BALTIMORE, MD |
| NATASHA SHANNON | UPPER MARLBORO, MD |
| DONNA WEST | HYATTSVILLE, MD |
| UNLOCK THE SAFE LIVE PARTICIPANT | |
|---|---|
| Winner | County/State |
| GARRY DIXON | MECHANICSVILLE, MD |
| AARCHI PATEL | PERRYHALL, MD |
| UNLOCK THE SAFE LIVE PARTICIPANT | |
|---|---|
| Winner | County/State |
| SALLIE DRAKE | JOPPATOWN, MD |
| TANIA SHREVE | BROOKLYN PARK, MD |
| UNLOCK THE SAFE LIVE PARTICIPANT | |
|---|---|
| Winner | County/State |
| ELIEZER ADARI | OWINGS MILLS, MD |
| PATRICK MEERS | BALTIMORE, MD |
| $10,000 | |
|---|---|
| Winner | County/State |
| UDELE BURNO | BRANDYWINE, MD |
| DEBRA DUPREEZ | DUNDALK, MD |
| SHIRLENE GUDGER | BROOKLYN PARK, MD |
| TASHA WHEELER | JESSUP, MD |
| ANDRE WRIGHT | LANDOVER, MD |
| $5,000 | |
| Winner | County/State |
| ROSE BROWN | CLINTON, MD |
| VIVIAN BRUNSON-SPERGIN | OWINGS MILLS, MD |
| WAYNE COOK | BEL AIR, MD |
| SYLVIA JOHNSON | DISTRICT HEIGHTS, MD |
| GLENYETTE SISCO | FRUITLAND, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| RAHSHENA FELDER-DORSEY | RANDALLSTOWN, MD |
| $5,000 PRIZE | |
| Winner | County/State |
| RUKHSANA AMIR | TEMPLE HILLS, MD |
| ROSE BOWEN | SALISBURY, MD |
| SHERYL COMBS | NORTHEAST, MD |
| MICHELE STARNER | DUNDALK, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| KEYNA FISHER | CAMBRIDGE, MD |
| $5,000 PRIZE | |
| Winner | County/State |
| NORMA GRAY-MURRAY | PORT REPUBLIC, MD |
| WILLIAM MOORE | GLENBURNIE, MD |
| THOMAS SUTER | BALTIMORE, MD |
| WILLIAM YOUNG | EASTPORT, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| JOHN BARNES | UPPER MARLBORO, MD |
| $5,000 PRIZE | |
| Winner | County/State |
| ELSIE EVANS | BALTIMORE, MD |
| DOMINIQUE FISHER | ANNAPOLIS, MD |
| KRISHNAN SREELAL | SILVER SPRING, MD |
| DEAN WEBB | EASTON, MD |
| HRT PRIZE | |
|---|---|
| Winner | County/State |
| HYCENT ANYAH | TAKOMA PARK, MD |
| ROSJAN DICKERSON | MECHANICSVILLE, MD |
| JOCELYN MALINOWSKI | BALTIMORE, MD |
| TYRONE MERCER | GWYNN OAK, MD |
| JAMES WHITTLE | BALTIMORE, MD |
| HRT PRIZE | |
|---|---|
| Winner | County/State |
| LOURA BONAPARTE | BALTIMORE, MD |
| CLINTON GRAHAM | CAMP SPRINGS, MD |
| JOANN KUNEMAN | CAMBRIDGE, MD |
| CHRISLINA MARSHALL | SUITLAND, MD |
| MICHAEL MOORE | ABINGDON, MD |
| HRT PRIZE | |
|---|---|
| Winner | County/State |
| JULIE BRADSHAW | LUSBY, MD |
| PATRICIA FRANCIS | BALTIMORE, MD |
| MARGARET TAYLOR | CLIFTON EAST END, MD |
| DERRICK WATSON | CAPITOL HEIGHTS, MD |
| LAMARSHA WILLIAMS | UPPER MARLBORO, MD |
| HRT PRIZE | |
|---|---|
| Winner | County/State |
| ANTHONY PARKER | BALTIMORE, MD |
| DARLENE SILLS | ABINGDON, MD |
| NATHANIEL SUMMERVILLE | BALTIMORE, MD |
| JELANI WISE | BALTIMORE, MD |
| MICHAEL ZANTI | ARBUTUS, MD |
| CONTESTANT OF THE GAME | |
|---|---|
| Winner | County/State |
| STEPHEN BOWLEY SR | PIKESVILLE, MD |
| ROBIN BROWN | ABINGDON, MD |
| TERRI FIRST | BALTIMORE, MD |
| DAVID MYERS | ELKTON, MD |
| CYNTHIA LACSON | GLEN BURNIE, MD |
| PATRICIA BURKER | SHARPSBURG, MD |
| EMILY HORNSTEIN | CHAPEL HILL, NC |
| TIMOTHY LARGENT | CUMBERLAND, MD |
| TAMIKA BILLEY | TANEYTOWN, MD |
| SUZANNE BARTLETT | GREENBELT, MD |
| WINFIELD CLEEK | WEST RIVER, MD |
| MATT ABBOTT | NEW WINDSOR, MD |
| ORHAN SEREN | EDGEWOOD, MD |
| RAYMOND ZEBACK | DUNDALK, MD |
| LISA PASOWICZ | ODENTON, MD |
| SUSAN RANTZ | STOCKTON, MD |
| LAWRENCE KNOTT | MOUNT AIRY, MD |
| VERONICA MEUSEL | HIGHLANDTOWN, MD |
| KEVIN NATHANIEL | FORT WASHINGTON, MD |
| TONI KLEIN | LANSDOWNE, MD |
| MAMASADIK TAUBOYEV | HALETHORPE, MD |
| TONYA HOWELL | RANDALLSTOWN, MD |
| CHERICA WILLIAMS | BALTIMORE, MD |
| OBEDVITO SANCHEZ | NOTTINGHAM, MD |
| ROSEMARY FREUND | BALTIMORE, MD |
| CONTESTANT OF THE GAME | |
|---|---|
| Winner | County/State |
| JOSEPH MOY | SILVER SPRING, MD |
| KEMI SUERO | NO BETHESDA, MD |
| JOHN MICHAEL | BALTIMORE, MD |
| GEORGIA SMITH | FREDERICK, MD |
| ERIC MARSHALL | BALTIMORE, MD |
| GREGORY VASAS | PASADENA, MD |
| ROSA DISCONTE | SALISBURY, MD |
| JIM BISHOP | MANCHESTER, MD |
| WILLIAM STONE | BEL AIR, MD |
| JOYCE GAYHART | KEARNEYSVILLE, WV |
| STEPHEN BOWLEY SR | PIKESVILLE, MD |
| LUCILLE MCINERNEY | LOTHIAN, MD |
| JOSE PORTILLO | HIGHLANDTOWN, MD |
| EMMITT NEWMAN | BRYANS RD, MD |
| ERIN STRUBIN | MCHENRY, MD |
| PERRY JURKIEWICZ | BALTIMORE, MD |
| MAURICE ANDERSON | SALISBURY, MD |
| KEVAN BURKE | DALLASTOWN, PA |
| CATHY CLARKE | FREDERICK, MD |
| SHERRY SHANK | BOONSBORO, MD |
| DONNA MORRIS | WESTMINSTER, MD |
| SHAWN DAMIANO | NORTH OCEAN CITY, MD |
| JULIE DEMAR | ARNOLD, MD |
| STEVEN MOROZEK | CUMBERLAND, MD |
| CLARENCE MORRIS | GAITHERSBURG, MD |
| ANNE GRAMS | LUSBY, MD |
| ROBERT PLUNKETT | CHURCHTON, MD |
| RODNEY STEINER | HAGERSTOWN, MD |
| $1,500 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| JOSEPH STANOFSKI | WHITE HALL, MD |
| JUSTIN STONER | SYKESVILLE, MD |
| $250 HIGH'S GIFT CARD | |
| Winner | County/State |
| JOHN CARR | ASPEN HILL, MD |
| DOUGLAS JOHNSON | SEVERN, MD |
| ROBERT PLUNKETT | CHURCHTON, MD |
| SCOTT WRIGHT | HAGERSTOWN, MD |
| $250 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| JERRY CHOSAK | OWINGS MILLS, MD |
| STEVEN JONES | PIKESVILLE, MD |
| ROBERT MARION | JESSUP, MD |
| MIA YOUNG | COLUMBIA, MD |
| $250 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| DOUG EDWARDS | WOODBINE, MD |
| ROBERT PRICE | GREENMOUNT, MD |
| KIM SPENCER | NEW MARKET, MD |
| MARY TODD | FREDERICK, MD |
| $1,000 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| KENYA NIELE COLLIER | BOWIE, MD |
| $250 HIGH'S GIFT CARD | |
| Winner | County/State |
| MARK FOWLER | FREDERICK, MD |
| NICHOLA TONGUE | PASADENA, MD |
| DARRYL WELSH | DUNDALK, MD |
| REBECCA WOODRUFF | GLEN BURNIE, MD |
| $250 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| JAY CLOGG | GAITHERSBURG, MD |
| BRIAN COX | KEYMAR, MD |
| KEVIN EDGINGTON | CROFTON, MD |
| BEVERLY KINSER | WESTMINSTER, MD |
| $250 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| CAROLYN GELHARD | MOUNT AIRY, MD |
| ASAKEGN GOBENA | OWINGS MILLS, MD |
| JOHN MCKINNEY | SHREWSBURY, PA |
| GERALD YOUNKINS JR | CLARKSVILLE, MD |
| $250 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| ERIKA BANNERMAN | CLIFTON EAST END, MD |
| KIMBERLY CHAMBERS | ELKTON, MD |
| DIANA HENDERSHOT | SMITHSBURG, MD |
| MICHELLE STEIN | TOWSON, MD |
| $8,888 | |
|---|---|
| Winner | County/State |
| PAUL COHEN | N POTOMAC, MD |
| $2,025 | |
| Winner | County/State |
| LYNN SADLER | EDGEWATER, MD |
| $2,015 | |
| Winner | County/State |
| MICHAEL THOMS | GAITHERSBURG, MD |
| $1,955 | |
| Winner | County/State |
| WENDY SIMMONS | CAMBRIDGE, MD |
| ROBERT SNOW | ASPEN HILL, MD |
You have no entries in these drawings.