TRIP PRIZE | |
---|---|
Winner | County/State |
DAN FLAHERTY | FOREST HILL, MD |
TRIP PRIZE | |
---|---|
Winner | County/State |
JORDAN DEERE | CHESAPEAKE BEACH, MD |
TRIP PRIZE | |
---|---|
Winner | County/State |
MELISSA WESLEY | FREDERICK, MD |
$5,000 | |
---|---|
Winner | County/State |
KEVIN EDGINGTON | CROFTON, MD |
JESSICA JAKUBAC | EDGEWOOD, MD |
SABRINA LEE | SILVER SPRING, MD |
CRYSTAL STELTZ | WHITEFORD, MD |
CLAUDIA TEMPO | URBANA, MD |
$5,000 | |
---|---|
Winner | County/State |
MARGARET GLASSMAN | BEL AIR, MD |
BARBARA GOLDSBOROUGH | GREAT MILLS, MD |
FALGUMI PATEL | DUNDALK, MD |
THOMAS REDWINE | PASADENA, MD |
WILLIAM SHEARER | OXON HILL, MD |
$100,000 | |
---|---|
Winner | County/State |
SHARI HUNT-CALDWELL | GLEN BURNIE, MD |
$5,000 | |
Winner | County/State |
CAROL HOWARD | DUNDALK, MD |
DOLORES HYLANDER | WESTMINSTER, MD |
DECLON INCE | ESSEX, MD |
TRACEY NANCARROW | MECHANICSVILLE, MD |
ROGR WEAKLEY | FREDERICK, MD |
$5,000 | |
---|---|
Winner | County/State |
REDA DIFALLA | CHESTER, MD |
GALE HAYES | FOREST HEIGHTS, MD |
LASHONDA MCCUTCHEN | BALTIMORE, MD |
DONTAY MOORE | RANDALLSTOWN, MD |
WANDA SIMMONS | HIGHLANDTOWN, MD |
$5,000 | |
---|---|
Winner | County/State |
GREGORY BILLUPS | WALDORF, MD |
KIMBERLY CHAMBERS | ELKTON, MD |
LINDA COLEMAN | JARRETTSVILLE, MD |
JACQUELINE JONES | BALTIMORE, MD |
GREGORY KONRAD | CLEMENTON, NJ |
$5,000 | |
---|---|
Winner | County/State |
PRADEEP BEHERA | GAITHERSBURG, MD |
JOSEPH CHESTER III | REISTERSTOWN, MD |
SUSAN GAINEY | NEWBURG, MD |
ANDREA GRIMES | HUNTINGTOWN, MD |
DARLA ROBBINS | PASADENA, MD |
$5,000 | |
---|---|
Winner | County/State |
DAVID BROWNLEY | MARION STATION, MD |
ALEXINE CHEVALIER | SEVERN, MD |
JO ANN DUNBAR | SYKESVILLE, MD |
ALICE MORELAND | HAGERSTOWN, MD |
LORI SHOEMAKER | HAGERSTOWN, MD |
$5,000 | |
---|---|
Winner | County/State |
JUAN ACERO | GAITHERSBURG, MD |
ANGELA BEAN | SAINT CHARLES, MD |
ABHISHEK KUMAR | GAITHERSBURG, MD |
SANDRA MORRIS-SMITH | BERLIN, MD |
HARDIE WILSON | WHEATON, MD |
$1,000 GIANT GIFT CARD | |
---|---|
Winner | County/State |
SABRINA LEE | SILVER SPRING, MD |
STEPHEN LEE | N POTOMAC, MD |
ANTONIO MURALHA | ROCKVILLE, MD |
CATHY NIXON | FORT WASHINGTON, MD |
$250 GIANT GIFT CARD | |
Winner | County/State |
BILLIE CLINTON | BOWIE, MD |
JEREMY COLE | COLUMBIA, MD |
DAVID CORDLE | RIVA, MD |
AMY FIGGINS | CHESAPEAKE BEACH, MD |
JASON HARTMAN | GAMBRILLS, MD |
DEANNA NEILL | HUNTINGTOWN, MD |
TOM SZYMANSKI | NOTTINGHAM, MD |
YOUNGER WONG | SUITLAND, MD |
$250 GIANT GIFT CARD | |
---|---|
Winner | County/State |
APASARA CROCKETT | FREDERICK, MD |
JOSEPH FELPERIN | BETHESDA, MD |
BEVERLY GOERING | CLARKSVILLE, MD |
DELMAR HENRY | GAITHERSBURG, MD |
JOHN MARIN | NANJEMOY, MD |
NELSON MARK | ELLICOTT CITY, MD |
VASUDEVAN MOODLEY | ROCKVILLE, MD |
LAWRENCE WOLTER | BETHESDA, MD |
$250 GIANT GIFT CARD | |
---|---|
Winner | County/State |
MAJOR DANIELS | BALTIMORE, MD |
MARIA JISON | MIDDLE RIVER, MD |
JANET MAYO | FREDERICK, MD |
KAMAL MOORE | SUITLAND, MD |
ROBERT PLUNKETT | CHURCHTON, MD |
EDDIE RICHARDSON | SEVERN, MD |
JAMES STREHLE | CROFTON, MD |
KIMBERLY WILLIAMS | BOWIE, MD |
$250 GIANT GIFT CARD | |
---|---|
Winner | County/State |
FRANK BRANAMEN SR | FOREST HILL, MD |
TERRI FIRST | BALTIMORE, MD |
MUHAMMED FOFANA | SILVER SPRING, MD |
PATRICIA HARDING-USHER | CROFTON, MD |
DONHOSIA HOPKINS JR | BALTIMORE, MD |
STEVEN NELSON | PR FREDERICK, MD |
JOHN THOMAS | BALTIMORE, MD |
MARCI YOUNG | ABINGDON, MD |
$250 GIANT GIFT CARD | |
---|---|
Winner | County/State |
BARBARA BULLOCK | UPPER MARLBORO, MD |
GEORGE HOLLEY | LA PLATA, MD |
JASMINE HOLLIDAY | GWYNN OAK, MD |
KEVIN KELLY | ELLICOTT CITY, MD |
MARGARET PARKS | UPPER MARLBORO, MD |
JAMES REILLY | ASPEN HILL, MD |
GREGORY STEC | LUTHERVILLE, MD |
RHONDA VAUGHAN | GAITHERSBURG, MD |
SEASON TICKETS FOR 20 YEARS FINALIST | |
---|---|
Winner | County/State |
DARLA ROBBINS | PASADENA, MD |
$10,000 CASH | |
Winner | County/State |
LORENA RAMIREZ | BOWIE, MD |
PASS FOR CASH GAME DAY EXPERIENCE - TBD | |
Winner | County/State |
DAVID STRAWBERRY | NORTHWOOD, MD |
THOMAS WINDEBANK | ARNOLD, MD |
FAN OF THE GAME | |
Winner | County/State |
DAVID RHODES | ROCKVILLE, MD |
SHANNON QUALLS | TANEYTOWN, MD |
PAULA POOLE | GLEN BURNIE, MD |
JENNIFER YOUNG | SILVER SPRING, MD |
2025 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
Winner | County/State |
MIKE HOFFMAN | ESSEX, MD |
MARC SMITHSON | ESSEX, MD |
SEASON TICKETS FOR 20 YEARS FINALIST | |
---|---|
Winner | County/State |
SHANANN BROWN | ABERDEEN, MD |
$10,000 CASH | |
Winner | County/State |
MICHAEL BROULLIRE | ANNAPOLIS, MD |
PASS FOR CASH GAME DAY EXPERIENCE-12/01 | |
Winner | County/State |
TRAVIS BYNAKER | DUNDALK, MD |
CANDACE RIMBACK | THURMONT, MD |
PASS FOR CASH GAME DAY EXPERIENCE-12/21 | |
Winner | County/State |
JOHNNA JOHNSON | RANDALLSTOWN, MD |
GLORIA TURNER | CLINTON, MD |
FAN OF THE GAME | |
Winner | County/State |
MICHAEL MELOCIK | MOUNT AIRY, MD |
JOHN BORY | SEVERN, MD |
RICHARD RHOADS | SCAGGSVILLE, MD |
2025 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
Winner | County/State |
LAURIN ALBERTIE | PARKVILLE, MD |
GWENDOLYN BAILOR | PIKESVILLE, MD |
SEASON TICKETS FOR 20 YEARS FINALIST | |
---|---|
Winner | County/State |
JAMES JONES | LUSBY, MD |
$10,000 CASH | |
Winner | County/State |
JACQUELINE BOLDEN | TEMPLE HILLS, MD |
PASS FOR CASH GAME DAY EXPERIENCE - 11/03 | |
Winner | County/State |
AUDRA BURRELL | BALTIMORE, MD |
DIPEN PATEL | BELTSVILLE, MD |
PASS FOR CASH GAME DAY EXPERIENCE - 11/07 | |
Winner | County/State |
THELMA GAITHER | BALTIMORE, MD |
ANGELA TAYLOR | OWINGS MILLS, MD |
FAN OF THE GAME | |
Winner | County/State |
SUZANNE WINCHESTER | BEL AIR, MD |
VALLERY VAIL | FREDERICK, MD |
MARIANA JOHNSON | OAKLAND, MD |
W MITCHELL | PIKESVILLE, MD |
2025 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
Winner | County/State |
JOHN KIRBY | BROOKLYN PARK, MD |
ALEX WROBLEWSKI | BALTIMORE, MD |
AWAY TRIP WITH THE TEAM | |
Winner | County/State |
LEONARD BROWN | GRANITE, MD |
JUAN GARCIA | RIVERDALE, MD |
RAYMOND A. JONES | SALISBURY, MD |
SEASON TICKETS FOR 20 YEARS FINALIST | |
---|---|
Winner | County/State |
GUANG SHI | BROOKLYN, NY |
$10,000 CASH | |
Winner | County/State |
RICHARD SCHMIDT | NORTH OCEAN CITY, MD |
PASS FOR CASH GAME DAY EXPERIENCE - 10/13 | |
Winner | County/State |
AMOS HOOKS | SALISBURY, MD |
HERBERT LLOYD | LUSBY, MD |
FAN OF THE GAME | |
Winner | County/State |
LUCAS AUSTIN | GAITHERSBURG, MD |
AUDREY HARVEY | BALTIMORE, MD |
ROBERT BEERS | FREDERICK, MD |
2025 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
Winner | County/State |
VIKKI MILNER | BRANDYWINE, MD |
THOMAS F PIERCE | BROOKLYN PARK, MD |
PASS FOR CASH GAME DAY EXPERIENCE-9/15 | |
---|---|
Winner | County/State |
DONALD MCNEELY | BALTIMORE, MD |
TONYA MILLER | INDIAN HEAD, MD |
PASS FOR CASH GAME DAY EXPERIENCE-9/29 | |
Winner | County/State |
GYU LEE | GAITHERSBURG, MD |
BRENDA RICHARDSON | BALTIMORE, MD |
FAN OF THE GAME | |
Winner | County/State |
MOZAMMEL HOSSAIN | FORT DETRICK, MD |
SUZANNE WINCHESTER | BEL AIR, MD |
ELGIN GUTHRIE | GWYNN OAK, MD |
2024 SEASON TICKETS (CLUB) | |
Winner | County/State |
ANDREW DIEFES | EDGEWATER BCH, MD |
MARC FRIEND SR. | ESSEX, MD |
JACKSON HALL | GERMANTOWN, MD |
2024 SEASON TICKETS (LOWER LEVEL) | |
Winner | County/State |
CLARENCE MORRIS | MONTGOMERY VILLAGE, MD |
$10,000 | |
---|---|
Winner | County/State |
MARK ALLEN | MARTINSBURG, WV |
MICHAEL HOOD | BALTIMORE, MD |
SHARON NORWOOD | BALTIMORE, MD |
ANTONIO PENN | REISTERSTOWN, MD |
MATTIE WARD | UPPR MARLBORO, MD |
$5,000 | |
Winner | County/State |
BRENDA GAITHER | EASTON, MD |
LILLIE HERBERT | TEMPLE HILLS, MD |
TONYA HOWELL | RANDALLSTOWN, MD |
CONSTANCE MAHLA | ESSEX, MD |
MARY MILLS | CHEVERLY, MD |
$1,500 SHEETZ CARD | |
---|---|
Winner | County/State |
STEVEN GRAY | CUMBERLAND, MD |
LESLIE NOVOTNY | FREDERICK, MD |
$250 SHEETZ CARD | |
Winner | County/State |
ERIC ANDERSON | FREDERICK, MD |
CATHY BERNHARDT | JOPPATOWN, MD |
MICHAEL FAZENBAKER | CUMBERLAND, MD |
BRANDON SHELTON | FREDERICK, MD |
$250 SHEETZ CARD | |
---|---|
Winner | County/State |
SHARON MILLER | FINKSBURG, MD |
TINA MILLER | HAGERSTOWN, MD |
MARCI MORRIS | LEONARDTOWN, MD |
IRA WATKINS | LAVALE, MD |
$250 SHEETZ CARD | |
---|---|
Winner | County/State |
ENRIQUE ARIS | LUSBY, MD |
TERRI FIRST | BALTIMORE, MD |
AMANDA GORSIRA | HAGERSTOWN, MD |
DAVID JOHNSON | FREDERICK, MD |
$250 SHEETZ CARD | |
---|---|
Winner | County/State |
KEVIN BAPTISTE | UPPER MARLBORO, MD |
CHRIS HILLS | FORK, MD |
LOELL PALOMO | HAGERSTOWN, MD |
SHANNON QUALLS | TANEYTOWN, MD |
$1,000 SHEETZ CARD | |
---|---|
Winner | County/State |
AMBER DATES | LANHAM, MD |
$250 SHEETZ CARD | |
Winner | County/State |
VIRGINIA ARIS | SOLOMONS, MD |
TARA MOONINGHAM | MAUGANSVILLE, MD |
DAVID MYERS | ELKTON, MD |
GABRIELLE SMITH | CHESAPEAKE BEACH, MD |
$250 SHEETZ CARD | |
---|---|
Winner | County/State |
RYAN BURKHARD | NEW MARKET, MD |
PAUL EDWARD COOPER | FROSTBURG, MD |
CHRISTOPHER TRENCH | DAMASCUS, MD |
BROOKE WEBB | SABILLASVILLE, MD |
$250 SHEETZ CARD | |
---|---|
Winner | County/State |
ERIKA BANNERMAN | CLIFTON EAST END, MD |
DAVID LAYMAN | CALIFORNIA, MD |
WANDA MESSER | WESTMINSTER, MD |
PAULA SYMONETTE | RANDALLSTOWN, MD |
$250 SHEETZ CARD | |
---|---|
Winner | County/State |
ERIKA BANNERMAN | CLIFTON EAST END, MD |
PHILIP HERBIG | LEXINGTON PARK, MD |
PEGGY ONEAL | CUMBERLAND, MD |
HELMUT PEIKER | HAGERSTOWN, MD |
HRT PRIZE | |
---|---|
Winner | County/State |
KAREL COATES | CLINTON, MD |
HELENA GRAY | GWYNN OAK, MD |
KIMBERLY KOONCE | GLEN BURNIE, MD |
ANGELA THOMAS | TEMPLE HILLS, MD |
CHERYL WHITE | BALTIMORE, MD |
HRT PRIZE | |
---|---|
Winner | County/State |
VERNON JONES JONES | TEMPLE HILLS, MD |
JOSEPH MOY | SILVER SPRING, MD |
CELESTINE PARKER | BALTIMORE, MD |
ALICIA VAUGHAN-NICHOLS | BALTIMORE, MD |
ETHEL YOUNG | SANDY SPRING, MD |
HRT PRIZE | |
---|---|
Winner | County/State |
SHARON BELL | SPRINGDALE, MD |
SANDRA FARACE | HANOVER, MD |
ALLAN FLORES | UPPER MARLBORO, MD |
BARB HEAGY | ESSEX, MD |
RAY JOYCE | SEVERN, MD |
HRT PRIZE | |
---|---|
Winner | County/State |
MARYANN ALLEN | DISTRICT HEIGHTS, MD |
CAMILLE LOMAX | UPPER MARLBORO, MD |
MIRIAM MINOR | DUNDALK, MD |
ALVERTA SMITH | BALTIMORE, MD |
SHEQUANNA TURNER | GLYNDON, MD |
CONTESTANT OF THE GAME | |
---|---|
Winner | County/State |
REBECCA STEWART | WINDSOR MILL, MD |
CONSTANCE BULEZA | DUNDALK, MD |
BRENDA HENRY | HYATTSVILLE, MD |
ANDREW RYAN | CROFTON, MD |
CHANTANA LIM | SYKESVILLE, MD |
MARIANA JOHNSON | OAKLAND, MD |
CHERYL ECKARDT | LEONARDTOWN, MD |
DONALD NORRIS | PHOENIX, MD |
KIMBERLY IDDINGS | STREET, MD |
ANILKUMAR PATEL | MOUNT AIRY, MD |
JAYME MEEKS | FORT WASHINGTON, MD |
JAIME DUFFIELD | SALISBURY, MD |
MATT EICHELBERGER | NOTTINGHAM, MD |
RYAN GEISLER | CURTIS BAY, MD |
DAN SZCZEPANIAK | ESSEX, MD |
AMY SCHUBERT | BEL AIR, MD |
BEVERLY SMITH | SEVERN, MD |
EDDIE HOLLIS JR | GLEN BURNIE, MD |
PATRICIA SOUDERS | HAGERSTOWN, MD |
CARL TENHOOPEN | OWINGS MILLS, MD |
JEFF GRINER | LUTHVLE TIMON, MD |
CHARLEEN DUNN | RISING SUN, MD |
RONALD HOLDEN | PARKVILLE, MD |
THERESA STOKER | CHESTER, MD |
CHRIS HEID | MIDDLE RIVER, MD |
CONTESTANT OF THE GAME | |
---|---|
Winner | County/State |
SOPHIA VANSCHAICK | ABINGDON, MD |
WILLIAM POTTS | GLEN BURNIE, MD |
PATRICIA POTTER | DUNDALK, MD |
MARC KIRWAN | CHESTER, MD |
FRAN BRUNS | WESTMINSTER, MD |
TINA SHOEMAKER | SHARPSBURG, MD |
ED BENTON JR | CHESTER, MD |
VERONICA MOKOM | RIVERDALE, MD |
MY CHAU | GAITHERSBURG, MD |
BETTY KING | TANEYTOWN, MD |
JAMES HOTT | CUMBERLAND, MD |
SAUNDRA PILGRIM | ARBUTUS, MD |
SUSAN RIEGGER | LUTHVLE TIMON, MD |
RIDGLEY KNAUFF | GLEN ARM, MD |
GARY KAETZEL | ROHRERSVILLE, MD |
DANIEL GRAMER | SEVERN, MD |
CYNTHIA LACSON | GLEN BURNIE, MD |
REGINA DANIEL | BALTIMORE, MD |
CORNELL TONEY | BOWIE, MD |
WILLIAM SCHECHTERLY | ROCKVILLE, MD |
MARK YURICK | WESTMINSTER, MD |
MIKE THORPE | ANNAPOLIS, MD |
JACOB CONNER | FREDERICK, MD |
RICHARD CELMER | ESSEX, MD |
JOHN TOWNSEND III | ESSEX, MD |
EARNEST CARTER | GOLDSBORO, MD |
STEVE PENNINGTON | DEALE, MD |
ERIKA BANNERMAN | CLIFTON EAST END, MD |
CONTESTANT OF THE GAME | |
---|---|
Winner | County/State |
JONATHAN GOODE | LANSDOWNE, MD |
OBEDVITO SANCHEZ | NOTTINGHAM, MD |
SARAH CAUSEY | EDGEWOOD, MD |
ANTOINE QUARLES | OWINGS MILLS, MD |
ALAN BRADSHAW | NOTTINGHAM, MD |
ERIN STRUBIN | MCHENRY, MD |
CRAIG GRIFFITH | RANSON, WV |
CHRISTOPHER SMITH | BALTIMORE, MD |
KURT LUCAS | HYATTSVILLE, MD |
DIANE O'DWYER | ESSEX, MD |
RONALD NICHOLSON | BALTIMORE, MD |
CONSTANCE MAHLA | ESSEX, MD |
DEBORAH HEAPS | FOREST HILL, MD |
ROBERT HOSSELRODE | CUMBERLAND, MD |
CHRISTOPHER CEDENO | PASADENA, MD |
NANCY WILES | THURMONT, MD |
DARWIN FLOER | GLENBURNIE, MD |
NANCY MILLER | CHESAPEAKE BEACH, MD |
HYCENT ANYAH | TAKOMA PARK, MD |
ANDREW FOWLER | MARTINSBURG, WV |
BRADLEY KENT | CAMBRIDGE, MD |
CAREY GOLDEN | MIDDLE RIVER, MD |
EDWARD RONSPIES, JR. | BALTIMORE, MD |
LAUREN STEVENSON | MIDDLE RIVER, MD |
TIMOTHY JEFFRIES | GLEN BURNIE, MD |
TRIP PRIZE + MERCHANDISE | |
---|---|
Winner | County/State |
JULIAN OSBORNE | SYKESVILLE, MD |
MERCHANDISE PRIZE | |
Winner | County/State |
MIKE ARMSTRONG | BEL AIR, MD |
FREDERICK BROWN | GAMBRILLS, MD |
PAUL COYLE | LUTHVLE TIMON, MD |
JERRY GOLDSTEIN | ELDERSBURG, MD |
ANISSA JACKSON | BALTIMORE, MD |
CARSEVELT LANHAM | CAMBRIDGE, MD |
DENNIE LOMBARDI | PASADENA, MD |
AMY MASKIEWICZ | BALTIMORE, MD |
MANISH PATEL | GANTHERSBURG, MD |
MARTISE STEWART | GLEN BURNIE, MD |
TRIP PRIZE + MERCHANDISE | |
---|---|
Winner | County/State |
LISA KEENEY | DOUBS, MD |
MERCHANDISE PRIZE | |
Winner | County/State |
RITA GASSAWAY | GAITHERSBURG, MD |
TAMMI HARNE | HAGERSTOWN, MD |
YVONNE JOLLEY | VIENNA, MD |
BELINDA JONES | ANNAPOLIS, MD |
RACHEL LADSON | GWYNN OAK, MD |
DAWN LEACH | SMITHSBURG, MD |
JAMES MCGASKEY | FORT WASHINGTON, MD |
SHEILAH MYERS | RANDALLSTOWN, MD |
CECILIA PINDELL | BEL AIR, MD |
HELEN SIMINSKI | MIDDLE RIVER, MD |
TRIP PRIZE + MERCHANDISE | |
---|---|
Winner | County/State |
CHERYL HARROW | BALTIMORE, MD |
MERCHANDISE PRIZE | |
Winner | County/State |
SUSAN BOWSER | GRASONVILLE, MD |
ERIC BURDEN | DISTRICT HEIGHTS, MD |
HELAL KABIR | GAITHERSBURG, MD |
GREGORY KIATTA JR. | NORTH BEACH, MD |
KAREN KLINE | PASADENA, MD |
DAVID KNOTT | BALTIMORE, MD |
TERESA MILLER | LAVALE, MD |
DARLENE ORTT | BEL AIR, MD |
SONCERAY RICE | DRUID, MD |
TAMARA WILSON | NORTHEAST, MD |
$75,000 | |
---|---|
Winner | County/State |
BARBARA JANOWIAK | BALTIMORE, MD |
$1,000 + ENTRY INTO PLAYOFF DRAWINGS | |
---|---|
Winner | County/State |
ROBERT BASSHAM | CATONSVILLE, MD |
JEFFREY ENSOR | WESTMINSTER, MD |
CHRISTOPHER GERMIDA | ELLICOTT CITY, MD |
LINCOLN JEFFERSON | BOWIE, MD |
SHAWN MURPHY | HIGHLANDTOWN, MD |
GEORGE RODGERS | MILLERSVILLE, MD |
ALAN SHAFFER | ELLICOTT CITY, MD |
$1,000 + ENTRY INTO PLAYOFF DRAWINGS | |
---|---|
Winner | County/State |
MARYLEE BARNES | COCKEYSVILLE, MD |
JOHN BORDER | MIDDLETOWN, MD |
RAYMOND BURKHEAD | BALTIMORE, MD |
MEDEL LADINES | BOWIE, MD |
ROBERT MORRIS, JR. | MANCHESTER, MD |
WALTER RITTER | FORT WASHINGTON, MD |
SOLINE SIMENAUER | CROFTON, MD |
You have no entries in these drawings.