CONTESTANT OF THE GAME | |
---|---|
Winner | County/State |
TIFFANY JESTER | CAMBRIDGE, MD |
KELLY BEAUCHAMP | ABINGDON, MD |
RUDY AUGUSTINE | PARKVILLE, MD |
JOHN TOWNSEND III | ESSEX, MD |
LISA BOZARTH | CHESTERTOWN, MD |
MICHAEL LOWERY | ELLICOTT CITY, MD |
CHERYL THORNTON | HAMILTON, MD |
ROBERT IGNATOWSKI SR | PARKTON, MD |
WILLIAM BAKER | HAGERSTOWN, MD |
LUZ SANTOS | ASPEN HILL, MD |
KARLA MARTINEZ | SILVER SPRING, MD |
TYLER DUFFEY | HAGERSTOWN, MD |
TRACY MILLER | BALTIMORE, MD |
STEVEN GRAY | CUMBERLAND, MD |
SENATOR CARTER | FREDERICK, MD |
WILLIAM JONES | LEONARDTOWN, MD |
MARC SMITHSON | ESSEX, MD |
RAYMOND MITCHELL | GERMANTOWN, MD |
HALEY HARRIS | FREDERICK, MD |
ALVIN STUKES | GLYNDON, MD |
PETER JARDIEU | CATONSVILLE, MD |
MICHELE MINOR | GLEN BURNIE, MD |
JOAN DUNN | WESTMINSTER, MD |
SUNG KOO | GLENBURNIE, MD |
TIMOTHY LARGENT | CUMBERLAND, MD |
DEWIE ABEBE | WESTMINSTER, MD |
ROWENA MCCREA | WINDSOR MILL, MD |
MICHELE STARNER | DUNDALK, MD |
SHARON COOKSEY | PR FREDERICK, MD |
DANIEL KARLSON | GAMBRILLS, MD |
AMY MOONEY | JESSUP, MD |
ROLLING CASH JACKPOT | |
---|---|
Winner | County/State |
JENELLE BALLARD | GLEN BURNIE, MD |
$5,000 | |
Winner | County/State |
BROOKE BACHMAN | BALTIMORE, MD |
TERRI BARRETT | BRADSHAW, MD |
RAY CLARK | BALTIMORE, MD |
DAWN MARCUS | HAGERSTOWN, MD |
MICHAEL SCHULDEN | GLEN BURNIE, MD |
$5,000 | |
---|---|
Winner | County/State |
CHARLENE BLAKE | QUEEN ANNE, MD |
SNEHALBEN HIRPARA | LAPLATA, MD |
RAM KARKI | MONTGOMERY VILLAGE, MD |
MICHAEL MILES | CALIFORNIA, MD |
GEEZELL ROBINSON | FREDERICK, MD |
LRT PRIZE | |
---|---|
Winner | County/State |
JUAN ACERO | GERMANTOWN, MD |
TERESA BROOKS | CLINTON, MD |
MICHAEL FRANCHETTI | BALTIMORE, MD |
MANOJ KATTEL | BEL AIR, MD |
KATHLEEN STARTT | ELKTON, MD |
LRT PRIZE | |
---|---|
Winner | County/State |
DAVID GOAD | PR FREDERICK, MD |
ROBERT GOLDEN | MIDDLE RIVER, MD |
STANLEY GREENE | BRANDYWINE, MD |
ASHOKBHAI MALAVIA | UPPER MARLBORO, MD |
KEVIN SIMMONS | MONTGOMRY VLG, MD |
LRT PRIZE | |
---|---|
Winner | County/State |
JOHN CROOKS | SUNSHINE, MD |
CHRISTOPHER GERMIDA | FOREST HILL, MD |
NOREEN THOMAS | FORT MEADE, MD |
PAMELA TYSON | MECHANICSVILLE, MD |
BONNIE WILLIAMS | COCKEYSVILLE, MD |
LRT PRIZE | |
---|---|
Winner | County/State |
SHERRI BALE | CHEVY CHASE, MD |
DONNS DORTCH | GLENBURNIE, MD |
MAURICE GRAY II | BALTIMORE, MD |
JULIE SWEENEY | SYKESVILLE, MD |
STONEY WHITE | BROOKLYN PARK, MD |
$100,000 | |
---|---|
Winner | County/State |
BILLY BACON | CLINTON, MD |
$5,000 | |
Winner | County/State |
JOE CVACH | QUEENSTOWN, MD |
DONTE GASSAWAY-FIELDS | CLARKSBURG, MD |
AMIR GLADDEN-COOPER | BALTIMORE, MD |
FRED LAFORTEZZA | BALTIMORE, MD |
MARGARET SUTER | BALTIMORE, MD |
$5,000 | |
---|---|
Winner | County/State |
PAMELA CHAMBLISS | HIGHLANDTOWN, MD |
AMANDA IDEN | HANCOCK, MD |
KERRI PAWLOWICZ | BALTIMORE, MD |
MINAXI RAMTEKE | GLEN BURNIE, MD |
MARTIN VIGDERHOUSE | POTOMAC, MD |
$5,000 | |
---|---|
Winner | County/State |
CYNTHIA GLASCO | BOWIE, MD |
AMANDA GORSIRA | HAGERSTOWN, MD |
LISA KEANE | BEL AIR, MD |
CHRIS KEMPA | OCEAN PNES, MD |
PENNY NICHOLS | EDGEWATER BCH, MD |
$5,000 | |
---|---|
Winner | County/State |
BRENDAN AHEARN | CHEVERLY, MD |
ROBERT GOODHART | BELLEFONTE, DE |
LINCOLN JEFFERSON | BOWIE, MD |
MANDY PASOWICZ | GLEN BURNIE, MD |
JESSE SIMMONS SR | GLENBURNIE, MD |
$5,000 | |
---|---|
Winner | County/State |
KEVIN EDGINGTON | CROFTON, MD |
JESSICA JAKUBAC | EDGEWOOD, MD |
SABRINA LEE | SILVER SPRING, MD |
CRYSTAL STELTZ | WHITEFORD, MD |
CLAUDIA TEMPO | URBANA, MD |
$5,000 | |
---|---|
Winner | County/State |
MARGARET GLASSMAN | BEL AIR, MD |
BARBARA GOLDSBOROUGH | GREAT MILLS, MD |
FALGUMI PATEL | DUNDALK, MD |
THOMAS REDWINE | PASADENA, MD |
WILLIAM SHEARER | OXON HILL, MD |
$100,000 | |
---|---|
Winner | County/State |
SHARI HUNT-CALDWELL | GLEN BURNIE, MD |
$5,000 | |
Winner | County/State |
ELWOOD BIRNEY | ELKTON, MD |
CAROL HOWARD | DUNDALK, MD |
DOLORES HYLANDER | WESTMINSTER, MD |
DECLON INCE | ESSEX, MD |
ROGR WEAKLEY | FREDERICK, MD |
$5,000 | |
---|---|
Winner | County/State |
REDA DIFALLA | CHESTER, MD |
GALE HAYES | FOREST HEIGHTS, MD |
LASHONDA MCCUTCHEN | BALTIMORE, MD |
DONTAY MOORE | RANDALLSTOWN, MD |
WANDA SIMMONS | HIGHLANDTOWN, MD |
$5,000 | |
---|---|
Winner | County/State |
GREGORY BILLUPS | WALDORF, MD |
KIMBERLY CHAMBERS | ELKTON, MD |
LINDA COLEMAN | JARRETTSVILLE, MD |
JACQUELINE JONES | BALTIMORE, MD |
GREGORY KONRAD | CLEMENTON, NJ |
$5,000 | |
---|---|
Winner | County/State |
PRADEEP BEHERA | GAITHERSBURG, MD |
JOSEPH CHESTER III | REISTERSTOWN, MD |
SUSAN GAINEY | NEWBURG, MD |
ANDREA GRIMES | HUNTINGTOWN, MD |
DARLA ROBBINS | PASADENA, MD |
$5,000 | |
---|---|
Winner | County/State |
DAVID BROWNLEY | MARION STATION, MD |
ALEXINE CHEVALIER | SEVERN, MD |
JO ANN DUNBAR | SYKESVILLE, MD |
ALICE MORELAND | HAGERSTOWN, MD |
LORI SHOEMAKER | HAGERSTOWN, MD |
$5,000 | |
---|---|
Winner | County/State |
JUAN ACERO | GAITHERSBURG, MD |
ANGELA BEAN | SAINT CHARLES, MD |
ABHISHEK KUMAR | GAITHERSBURG, MD |
SANDRA MORRIS-SMITH | BERLIN, MD |
HARDIE WILSON | WHEATON, MD |
TRIP PRIZE | |
---|---|
Winner | County/State |
VERNON BREHON | BALTIMORE, MD |
TRIP PRIZE | |
---|---|
Winner | County/State |
DAN FLAHERTY | FOREST HILL, MD |
TRIP PRIZE | |
---|---|
Winner | County/State |
JORDAN DEERE | CHESAPEAKE BEACH, MD |
TRIP PRIZE | |
---|---|
Winner | County/State |
MELISSA WESLEY | FREDERICK, MD |
$1,500 GIANT GIFT CARD | |
---|---|
Winner | County/State |
NUR ALAM | ASPEN HILL, MD |
LIVY HERCHE | PR FREDERICK, MD |
$250 GIANT GIFT CARD | |
Winner | County/State |
FLOYD BAILEY | TOWSON, MD |
MY CHAU | GAITHERSBURG, MD |
SANDRA FARACE | HANOVER, MD |
JASON FITZWATER | BALTIMORE, MD |
SHELTON LACY | WALDORF, MD |
DAN NICOLL | SEVERN, MD |
LUCAS PHARR | DERWOOD, MD |
SABITA THAPA | NOTTINGHAM, MD |
$250 GIANT GIFT CARD | |
---|---|
Winner | County/State |
JUAN ALVAREZ | SEVERNA PARK, MD |
LYNNE BELANGER | CALIFORNIA, MD |
DANIEL CHARTIET | BROOKEVILLE, MD |
JULIE JANUS | BOWIE, MD |
DMYTRO LAVNIK | ROCKVILLE, MD |
JOSHUA REYNOLDS | BALTIMORE, MD |
TYLOR TARANTINO | PASADENA, MD |
WILLIAM WORTHY | BETHESDA, MD |
$250 GIANT GIFT CARD | |
---|---|
Winner | County/State |
ANDREW ANDERSON | ROCKVILLE, MD |
CARRIE ASSAR | ANNAPOLIS, MD |
HARRISON GAITHER, SR | EASTON, MD |
CARL GONCE | NOTTINGHAM, MD |
JOSEPH MOY | SILVER SPRING, MD |
RODNEY PALMER | PORT TOBACCO, MD |
VALERIE REY | BALTIMORE, MD |
GREG WALTHER | WINDSOR MILL, MD |
$1,000 GIANT GIFT CARD | |
---|---|
Winner | County/State |
SABRINA LEE | SILVER SPRING, MD |
STEPHEN LEE | N POTOMAC, MD |
ANTONIO MURALHA | ROCKVILLE, MD |
CATHY NIXON | FORT WASHINGTON, MD |
$250 GIANT GIFT CARD | |
Winner | County/State |
BILLIE CLINTON | BOWIE, MD |
JEREMY COLE | COLUMBIA, MD |
DAVID CORDLE | RIVA, MD |
AMY FIGGINS | CHESAPEAKE BEACH, MD |
JASON HARTMAN | GAMBRILLS, MD |
DEANNA NEILL | HUNTINGTOWN, MD |
TOM SZYMANSKI | NOTTINGHAM, MD |
YOUNGER WONG | SUITLAND, MD |
$250 GIANT GIFT CARD | |
---|---|
Winner | County/State |
APASARA CROCKETT | FREDERICK, MD |
JOSEPH FELPERIN | BETHESDA, MD |
BEVERLY GOERING | CLARKSVILLE, MD |
DELMAR HENRY | GAITHERSBURG, MD |
JOHN MARIN | NANJEMOY, MD |
NELSON MARK | ELLICOTT CITY, MD |
VASUDEVAN MOODLEY | ROCKVILLE, MD |
LAWRENCE WOLTER | BETHESDA, MD |
$250 GIANT GIFT CARD | |
---|---|
Winner | County/State |
MAJOR DANIELS | BALTIMORE, MD |
MARIA JISON | MIDDLE RIVER, MD |
JANET MAYO | FREDERICK, MD |
KAMAL MOORE | SUITLAND, MD |
ROBERT PLUNKETT | CHURCHTON, MD |
EDDIE RICHARDSON | SEVERN, MD |
JAMES STREHLE | CROFTON, MD |
KIMBERLY WILLIAMS | BOWIE, MD |
$250 GIANT GIFT CARD | |
---|---|
Winner | County/State |
FRANK BRANAMEN SR | FOREST HILL, MD |
TERRI FIRST | BALTIMORE, MD |
MUHAMMED FOFANA | SILVER SPRING, MD |
PATRICIA HARDING-USHER | CROFTON, MD |
DONHOSIA HOPKINS JR | BALTIMORE, MD |
STEVEN NELSON | PR FREDERICK, MD |
JOHN THOMAS | BALTIMORE, MD |
MARCI YOUNG | ABINGDON, MD |
$250 GIANT GIFT CARD | |
---|---|
Winner | County/State |
BARBARA BULLOCK | UPPER MARLBORO, MD |
GEORGE HOLLEY | LA PLATA, MD |
JASMINE HOLLIDAY | GWYNN OAK, MD |
KEVIN KELLY | ELLICOTT CITY, MD |
MARGARET PARKS | UPPER MARLBORO, MD |
JAMES REILLY | ASPEN HILL, MD |
GREGORY STEC | LUTHERVILLE, MD |
RHONDA VAUGHAN | GAITHERSBURG, MD |
SEASON TICKETS FOR 20 YEARS FINALIST | |
---|---|
Winner | County/State |
TEAH IVEY | SALISBURY, MD |
ROBERT SNOW | ASPEN HILL, MD |
$10,000 CASH | |
Winner | County/State |
ANDREA GRIMES | HUNTINGTOWN, MD |
ROBERT HAMES | WESTMINSTER, MD |
POSTSEASON PLAYOFF PASS FOR CASH GAME DAY EXPERIENCE-TBD | |
Winner | County/State |
MARK CHAMBERS | PERRYVILLE, MD |
ARTHUR CLARK | WOODBINE, MD |
ELLIN GERETY | PARKVILLE, MD |
KEVIN GREEN | MIDDLETOWN, MD |
SUSAN KRICHTEN | WESTMINSTER, MD |
JAMES SCHNEIDER | MILLERS, MD |
2025 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
Winner | County/State |
Christopher Benton | BALTIMORE, MD |
John Cecil | ANNAPOLIS, MD |
SEASON TICKETS FOR 20 YEARS FINALIST | |
---|---|
Winner | County/State |
DARLA ROBBINS | PASADENA, MD |
$10,000 CASH | |
Winner | County/State |
LORENA RAMIREZ | BOWIE, MD |
PASS FOR CASH GAME DAY EXPERIENCE - TBD | |
Winner | County/State |
DAVID STRAWBERRY | NORTHWOOD, MD |
THOMAS WINDEBANK | ARNOLD, MD |
FAN OF THE GAME | |
Winner | County/State |
DAVID RHODES | ROCKVILLE, MD |
SHANNON QUALLS | TANEYTOWN, MD |
PAULA POOLE | GLEN BURNIE, MD |
JENNIFER YOUNG | SILVER SPRING, MD |
2025 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
Winner | County/State |
MIKE HOFFMAN | ESSEX, MD |
MARC SMITHSON | ESSEX, MD |
SEASON TICKETS FOR 20 YEARS FINALIST | |
---|---|
Winner | County/State |
SHANANN BROWN | ABERDEEN, MD |
$10,000 CASH | |
Winner | County/State |
MICHAEL BROULLIRE | ANNAPOLIS, MD |
PASS FOR CASH GAME DAY EXPERIENCE-12/01 | |
Winner | County/State |
TRAVIS BYNAKER | DUNDALK, MD |
CANDACE RIMBACK | THURMONT, MD |
PASS FOR CASH GAME DAY EXPERIENCE-12/21 | |
Winner | County/State |
JOHNNA JOHNSON | RANDALLSTOWN, MD |
GLORIA TURNER | CLINTON, MD |
FAN OF THE GAME | |
Winner | County/State |
MICHAEL MELOCIK | MOUNT AIRY, MD |
JOHN BORY | SEVERN, MD |
RICHARD RHOADS | SCAGGSVILLE, MD |
2025 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
Winner | County/State |
LAURIN ALBERTIE | PARKVILLE, MD |
GWENDOLYN BAILOR | PIKESVILLE, MD |
SEASON TICKETS FOR 20 YEARS FINALIST | |
---|---|
Winner | County/State |
JAMES JONES | LUSBY, MD |
$10,000 CASH | |
Winner | County/State |
JACQUELINE BOLDEN | TEMPLE HILLS, MD |
PASS FOR CASH GAME DAY EXPERIENCE - 11/03 | |
Winner | County/State |
AUDRA BURRELL | BALTIMORE, MD |
DIPEN PATEL | BELTSVILLE, MD |
PASS FOR CASH GAME DAY EXPERIENCE - 11/07 | |
Winner | County/State |
THELMA GAITHER | BALTIMORE, MD |
ANGELA TAYLOR | OWINGS MILLS, MD |
FAN OF THE GAME | |
Winner | County/State |
SUZANNE WINCHESTER | BEL AIR, MD |
VALLERY VAIL | FREDERICK, MD |
MARIANA JOHNSON | OAKLAND, MD |
W MITCHELL | PIKESVILLE, MD |
2025 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
Winner | County/State |
JOHN KIRBY | BROOKLYN PARK, MD |
ALEX WROBLEWSKI | BALTIMORE, MD |
AWAY TRIP WITH THE TEAM | |
Winner | County/State |
LEONARD BROWN | GRANITE, MD |
JUAN GARCIA | RIVERDALE, MD |
RAYMOND A. JONES | SALISBURY, MD |
$10,000 | |
---|---|
Winner | County/State |
MARK ALLEN | MARTINSBURG, WV |
MICHAEL HOOD | BALTIMORE, MD |
SHARON NORWOOD | BALTIMORE, MD |
ANTONIO PENN | REISTERSTOWN, MD |
MATTIE WARD | UPPR MARLBORO, MD |
$5,000 | |
Winner | County/State |
BRENDA GAITHER | EASTON, MD |
LILLIE HERBERT | TEMPLE HILLS, MD |
TONYA HOWELL | RANDALLSTOWN, MD |
CONSTANCE MAHLA | ESSEX, MD |
MARY MILLS | CHEVERLY, MD |
$1,500 SHEETZ CARD | |
---|---|
Winner | County/State |
STEVEN GRAY | CUMBERLAND, MD |
LESLIE NOVOTNY | FREDERICK, MD |
$250 SHEETZ CARD | |
Winner | County/State |
ERIC ANDERSON | FREDERICK, MD |
CATHY BERNHARDT | JOPPATOWN, MD |
MICHAEL FAZENBAKER | CUMBERLAND, MD |
BRANDON SHELTON | FREDERICK, MD |
$250 SHEETZ CARD | |
---|---|
Winner | County/State |
SHARON MILLER | FINKSBURG, MD |
TINA MILLER | HAGERSTOWN, MD |
MARCI MORRIS | LEONARDTOWN, MD |
IRA WATKINS | LAVALE, MD |
$250 SHEETZ CARD | |
---|---|
Winner | County/State |
ENRIQUE ARIS | LUSBY, MD |
TERRI FIRST | BALTIMORE, MD |
AMANDA GORSIRA | HAGERSTOWN, MD |
DAVID JOHNSON | FREDERICK, MD |
$250 SHEETZ CARD | |
---|---|
Winner | County/State |
KEVIN BAPTISTE | UPPER MARLBORO, MD |
CHRIS HILLS | FORK, MD |
LOELL PALOMO | HAGERSTOWN, MD |
SHANNON QUALLS | TANEYTOWN, MD |
$1,000 SHEETZ CARD | |
---|---|
Winner | County/State |
AMBER DATES | LANHAM, MD |
$250 SHEETZ CARD | |
Winner | County/State |
VIRGINIA ARIS | SOLOMONS, MD |
TARA MOONINGHAM | MAUGANSVILLE, MD |
DAVID MYERS | ELKTON, MD |
GABRIELLE SMITH | CHESAPEAKE BEACH, MD |
You have no entries in these drawings.