CONTESTANT OF THE GAME | |
---|---|
Winner | County/State |
MATTHEW HEROLD | PERRYHALL, MD |
VERONICA MOKOM | RIVERDALE, MD |
JOHN MORRIS | WINDSOR MILL, MD |
MARK BAYNE | HAVRE DE GRACE, MD |
MARY KAYE SUMNER | MIDDLETOWN, MD |
CHARLES FITZGERALD SR | BALTIMORE, MD |
ETHYL JACKSON | BALTIMORE, MD |
FRANCESCA CONNER | FREDERICK, MD |
JEFF BEATTY | HAGERSTOWN, MD |
JOSCELYN FUNNIE | GLYNDON, MD |
MICHAEL MAHER | SEVERN, MD |
CLARA TAYLOR | BALTIMORE, MD |
RICH MCFADDEN | EDGEWOOD, MD |
CONSTANCE MAHLA | ESSEX, MD |
JOSEPH SPARZAK | BALTIMORE, MD |
ED BENTON JR | CHESTER, MD |
ANNIE HARPER | GLEN BURNIE, MD |
THEODORE CHASE | BALTIMORE, MD |
DANIEL BRENNEMAN | MT LAKE PARK, MD |
MICHAEL PHILLIPS | COLUMBIA, MD |
RICHARD SAMPSON | BALTIMORE, MD |
MARK PAGAN | WINDSOR MILL, MD |
TIMOTHY WILLIAMS | COCKEYSVILLE, MD |
VICTORIA BERRY | ABINGDON, MD |
CARLA HOLLINGSWORTH | CHESAPEAKE CY, MD |
SHEILA CONLEY | ARNOLD, MD |
JOSEPH BASSETT | SAINT CHARLES, MD |
CONTESTANT OF THE GAME | |
---|---|
Winner | County/State |
PATRICIA NEWMAN | HAMILTON, MD |
RICHARD TURNER | LOTHIAN, MD |
CHRIS KAUFMAN | PARKVILLE, MD |
DONALD BARTON | BALTIMORE, MD |
GARY SHANEYBROOK | BALTIMORE, MD |
DEBORAH BAKER | PASADENA, MD |
DENNIS STOKES SR | UPPER MARLBORO, MD |
TAMMY MURRAY | SUDLERSVILLE, MD |
KENNETH KLEIN SR. | BALTIMORE, MD |
BRITTANY BOSLEY | DUNDALK, MD |
JAY CLOGG | GAITHERSBURG, MD |
MICHELLE EDZIK | BEL AIR, MD |
NEIL SANDERS | ODENTON, MD |
SANDRA UHLER | REISTERSTOWN, MD |
BETH MACKENZIE | RIVERDALE, MD |
CURTIS EBY | HAGERSTOWN, MD |
ROCHELLE ADAMS | SAINT CHARLES, MD |
REBEKAH COLE | BEL AIR, MD |
PARASHU RAM PAUDEL | PASADENA, MD |
AMALIA SYROPOULOS | NOTTINGHAM, MD |
JOHN MAZURA | ABINGDON, MD |
SUSAN RANTZ | STOCKTON, MD |
ROBERT MICHETTI | CROWNSVILLE, MD |
MUZAMMIL HAYAT | CHESTER, MD |
MATTHEW CONLON | LAUREL, MD |
WAYNE CLARK | BARTON, MD |
CONTESTANT OF THE GAME | |
---|---|
Winner | County/State |
TIFFANY JESTER | CAMBRIDGE, MD |
KELLY BEAUCHAMP | ABINGDON, MD |
RUDY AUGUSTINE | PARKVILLE, MD |
JOHN TOWNSEND III | ESSEX, MD |
LISA BOZARTH | CHESTERTOWN, MD |
MICHAEL LOWERY | ELLICOTT CITY, MD |
CHERYL THORNTON | HAMILTON, MD |
ROBERT IGNATOWSKI SR | PARKTON, MD |
WILLIAM BAKER | HAGERSTOWN, MD |
LUZ SANTOS | ASPEN HILL, MD |
KARLA MARTINEZ | SILVER SPRING, MD |
TYLER DUFFEY | HAGERSTOWN, MD |
TRACY MILLER | BALTIMORE, MD |
STEVEN GRAY | CUMBERLAND, MD |
SENATOR CARTER | FREDERICK, MD |
WILLIAM JONES | LEONARDTOWN, MD |
MARC SMITHSON | ESSEX, MD |
RAYMOND MITCHELL | GERMANTOWN, MD |
HALEY HARRIS | FREDERICK, MD |
ALVIN STUKES | GLYNDON, MD |
PETER JARDIEU | CATONSVILLE, MD |
MICHELE MINOR | GLEN BURNIE, MD |
JOAN DUNN | WESTMINSTER, MD |
SUNG KOO | GLENBURNIE, MD |
TIMOTHY LARGENT | CUMBERLAND, MD |
DEWIE ABEBE | WESTMINSTER, MD |
ROWENA MCCREA | WINDSOR MILL, MD |
MICHELE STARNER | DUNDALK, MD |
SHARON COOKSEY | PR FREDERICK, MD |
DANIEL KARLSON | GAMBRILLS, MD |
AMY MOONEY | JESSUP, MD |
$250 ROYAL FARMS GIFT CARD | |
---|---|
Winner | County/State |
SAMUEL BURRELL JR. | BALTIMORE, MD |
JOHN CALLAGHAN | FORT WASHINGTON, MD |
MELISSA COUNTESS | PARKTON, MD |
DIANA DAM | FREDERICK, MD |
MERCEDES JAKOLA | FORT MEADE, MD |
THERESA NICKLOW | MILLERSVILLE, MD |
JOSEPH SAMMONS | ESSEX, MD |
DAVE TODD | SEVERN, MD |
$250 ROYAL FARMS GIFT CARD | |
---|---|
Winner | County/State |
THOMAS ANDERSON | BALTIMORE, MD |
JESSICA BEAN | STANSBURY PK, UT |
JACK BRITTIAN | GLEN BURNIE, MD |
JULIE LEARD | PERRY HALL, MD |
JOHN LECHERT | PASADENA, MD |
RONALD LEGLER | BALTIMORE, MD |
MARK NOOK | ROLAND PARK, MD |
ROBERT WESS | BALTIMORE, MD |
$250 ROYAL FARMS GIFT CARD | |
---|---|
Winner | County/State |
MARK ACOSTA | GLENBURNIE, MD |
BONNIE BAUERNFEIND | ESSEX, MD |
CAROLYN BROWN | BALTIMORE, MD |
JOYCE CONTE | FREDERICK, MD |
TERRI FIRST | BALTIMORE, MD |
NINA HEGGS | BRANDYWINE, MD |
ALAN KAPINOS | HUGHESVILLE, MD |
GIZELLE YOUNG | BRYANTOWN, MD |
$1,000 + ENTRY INTO NATIONAL DRAWINGS | |
---|---|
Winner | County/State |
ROGER BARNCORD | HALETHORPE, MD |
TWAINA JOHNSON | BALTIMORE, MD |
AMA OCRAN | HYATTSVILLE, MD |
ROBERT STRUNGE | COLUMBIA, MD |
KIM WALSH | FALLSTON, MD |
$1,000 + ENTRY INTO NATIONAL DRAWINGS | |
---|---|
Winner | County/State |
JAMES BROWNE | RANDALLSTOWN, MD |
SAMI GANGI | BETHESDA, MD |
JOHN LEE | GLENN DALE, MD |
ROBERT SNIP | GAITHERSBURG, MD |
WILLIAM WHICHARD | COLLEGE PARK, MD |
TRIP PRIZE | |
---|---|
Winner | County/State |
WALLACE THRASH | CLINTON, MD |
$5,000 PRIZE | |
Winner | County/State |
MICHAEL BEAHM | ELLICOTT CITY, MD |
JUSTIN FISH | CALIFORNIA, MD |
SHAWNDA JONES | CAPITOL HGTS, MD |
JILL WILSON | HIGHLANDTOWN, MD |
$2,025 | |
---|---|
Winner | County/State |
MAY ROGERS | JOPPATOWN, MD |
$2,015 | |
Winner | County/State |
LAVERNE JOHNSON-LEE | GWYNN OAK, MD |
$1,955 | |
Winner | County/State |
CORNELIUS GRAVES | HAGERSTOWN, MD |
RENUKABAHEN PATEL | UPPER MARLBORO, MD |
$2,025 | |
---|---|
Winner | County/State |
CORA PATRICA THOMPSON | BALTIMORE, MD |
$2,015 | |
Winner | County/State |
PATRICIA KENDRICK | LAUREL, MD |
$1,955 | |
Winner | County/State |
ROGER EVANS | NOTTINGHAM, MD |
THOMAS KELLUM | HAGERSTOWN, MD |
ROLLING CASH JACKPOT | |
---|---|
Winner | County/State |
JOCELYN QUINITCHETTE | LAUREL, MD |
$5,000 | |
Winner | County/State |
SHERMEL MEADOWS | BALTIMORE, MD |
ROBERT PRICE | GREENMOUNT, MD |
REGINALD SEALEY | UPPER MARLBORO, MD |
SILWANO SIKYALA | SILVER SPRING, MD |
DENNIS STEINHEIM | GLEN BURNIE, MD |
$5,000 | |
---|---|
Winner | County/State |
CONOR MCCARTHY | COLUMBIA, MD |
CODY MOORE | WESTMINSTER, MD |
EDWARD MOY | SILVER SPRING, MD |
DARIIS SPOONER | ELKTON, MD |
KATHLEEN WILMER | DELTA, PA |
ROLLING CASH JACKPOT | |
---|---|
Winner | County/State |
JENELLE BALLARD | GLEN BURNIE, MD |
$5,000 | |
Winner | County/State |
BROOKE BACHMAN | BALTIMORE, MD |
TERRI BARRETT | BRADSHAW, MD |
RAY CLARK | BALTIMORE, MD |
DAWN MARCUS | HAGERSTOWN, MD |
MICHAEL SCHULDEN | GLEN BURNIE, MD |
$5,000 | |
---|---|
Winner | County/State |
CHARLENE BLAKE | QUEEN ANNE, MD |
SNEHALBEN HIRPARA | LAPLATA, MD |
RAM KARKI | MONTGOMERY VILLAGE, MD |
MICHAEL MILES | CALIFORNIA, MD |
GEEZELL ROBINSON | FREDERICK, MD |
LRT PRIZE | |
---|---|
Winner | County/State |
JUAN ACERO | GERMANTOWN, MD |
TERESA BROOKS | CLINTON, MD |
MICHAEL FRANCHETTI | BALTIMORE, MD |
MANOJ KATTEL | BEL AIR, MD |
KATHLEEN STARTT | ELKTON, MD |
LRT PRIZE | |
---|---|
Winner | County/State |
DAVID GOAD | PR FREDERICK, MD |
ROBERT GOLDEN | MIDDLE RIVER, MD |
STANLEY GREENE | BRANDYWINE, MD |
ASHOKBHAI MALAVIA | UPPER MARLBORO, MD |
KEVIN SIMMONS | MONTGOMRY VLG, MD |
LRT PRIZE | |
---|---|
Winner | County/State |
JOHN CROOKS | SUNSHINE, MD |
CHRISTOPHER GERMIDA | FOREST HILL, MD |
NOREEN THOMAS | FORT MEADE, MD |
PAMELA TYSON | MECHANICSVILLE, MD |
BONNIE WILLIAMS | COCKEYSVILLE, MD |
LRT PRIZE | |
---|---|
Winner | County/State |
SHERRI BALE | CHEVY CHASE, MD |
DONNS DORTCH | GLENBURNIE, MD |
MAURICE GRAY II | BALTIMORE, MD |
JULIE SWEENEY | SYKESVILLE, MD |
STONEY WHITE | BROOKLYN PARK, MD |
$100,000 | |
---|---|
Winner | County/State |
BILLY BACON | CLINTON, MD |
$5,000 | |
Winner | County/State |
JOE CVACH | QUEENSTOWN, MD |
DONTE GASSAWAY-FIELDS | CLARKSBURG, MD |
AMIR GLADDEN-COOPER | BALTIMORE, MD |
FRED LAFORTEZZA | BALTIMORE, MD |
MARGARET SUTER | BALTIMORE, MD |
$5,000 | |
---|---|
Winner | County/State |
PAMELA CHAMBLISS | HIGHLANDTOWN, MD |
AMANDA IDEN | HANCOCK, MD |
KERRI PAWLOWICZ | BALTIMORE, MD |
MINAXI RAMTEKE | GLEN BURNIE, MD |
MARTIN VIGDERHOUSE | POTOMAC, MD |
$5,000 | |
---|---|
Winner | County/State |
CYNTHIA GLASCO | BOWIE, MD |
AMANDA GORSIRA | HAGERSTOWN, MD |
LISA KEANE | BEL AIR, MD |
CHRIS KEMPA | OCEAN PNES, MD |
PENNY NICHOLS | EDGEWATER BCH, MD |
$5,000 | |
---|---|
Winner | County/State |
BRENDAN AHEARN | CHEVERLY, MD |
ROBERT GOODHART | BELLEFONTE, DE |
LINCOLN JEFFERSON | BOWIE, MD |
MANDY PASOWICZ | GLEN BURNIE, MD |
JESSE SIMMONS SR | GLENBURNIE, MD |
$5,000 | |
---|---|
Winner | County/State |
KEVIN EDGINGTON | CROFTON, MD |
JESSICA JAKUBAC | EDGEWOOD, MD |
SABRINA LEE | SILVER SPRING, MD |
CRYSTAL STELTZ | WHITEFORD, MD |
CLAUDIA TEMPO | URBANA, MD |
$5,000 | |
---|---|
Winner | County/State |
MARGARET GLASSMAN | BEL AIR, MD |
BARBARA GOLDSBOROUGH | GREAT MILLS, MD |
FALGUMI PATEL | DUNDALK, MD |
THOMAS REDWINE | PASADENA, MD |
WILLIAM SHEARER | OXON HILL, MD |
$100,000 | |
---|---|
Winner | County/State |
SHARI HUNT-CALDWELL | GLEN BURNIE, MD |
$5,000 | |
Winner | County/State |
ELWOOD BIRNEY | ELKTON, MD |
CAROL HOWARD | DUNDALK, MD |
DOLORES HYLANDER | WESTMINSTER, MD |
DECLON INCE | ESSEX, MD |
ROGR WEAKLEY | FREDERICK, MD |
TRIP PRIZE | |
---|---|
Winner | County/State |
VERNON BREHON | BALTIMORE, MD |
TRIP PRIZE | |
---|---|
Winner | County/State |
DAN FLAHERTY | FOREST HILL, MD |
$1,500 GIANT GIFT CARD | |
---|---|
Winner | County/State |
NUR ALAM | ASPEN HILL, MD |
LIVY HERCHE | PR FREDERICK, MD |
$250 GIANT GIFT CARD | |
Winner | County/State |
FLOYD BAILEY | TOWSON, MD |
MY CHAU | GAITHERSBURG, MD |
SANDRA FARACE | HANOVER, MD |
JASON FITZWATER | BALTIMORE, MD |
SHELTON LACY | WALDORF, MD |
DAN NICOLL | SEVERN, MD |
LUCAS PHARR | DERWOOD, MD |
SABITA THAPA | NOTTINGHAM, MD |
$250 GIANT GIFT CARD | |
---|---|
Winner | County/State |
JUAN ALVAREZ | SEVERNA PARK, MD |
LYNNE BELANGER | CALIFORNIA, MD |
DANIEL CHARTIET | BROOKEVILLE, MD |
JULIE JANUS | BOWIE, MD |
DMYTRO LAVNIK | ROCKVILLE, MD |
JOSHUA REYNOLDS | BALTIMORE, MD |
TYLOR TARANTINO | PASADENA, MD |
WILLIAM WORTHY | BETHESDA, MD |
$250 GIANT GIFT CARD | |
---|---|
Winner | County/State |
ANDREW ANDERSON | ROCKVILLE, MD |
CARRIE ASSAR | ANNAPOLIS, MD |
HARRISON GAITHER, SR | EASTON, MD |
CARL GONCE | NOTTINGHAM, MD |
JOSEPH MOY | SILVER SPRING, MD |
RODNEY PALMER | PORT TOBACCO, MD |
VALERIE REY | BALTIMORE, MD |
GREG WALTHER | WINDSOR MILL, MD |
$1,000 GIANT GIFT CARD | |
---|---|
Winner | County/State |
SABRINA LEE | SILVER SPRING, MD |
STEPHEN LEE | N POTOMAC, MD |
ANTONIO MURALHA | ROCKVILLE, MD |
CATHY NIXON | FORT WASHINGTON, MD |
$250 GIANT GIFT CARD | |
Winner | County/State |
BILLIE CLINTON | BOWIE, MD |
JEREMY COLE | COLUMBIA, MD |
DAVID CORDLE | RIVA, MD |
AMY FIGGINS | CHESAPEAKE BEACH, MD |
JASON HARTMAN | GAMBRILLS, MD |
DEANNA NEILL | HUNTINGTOWN, MD |
TOM SZYMANSKI | NOTTINGHAM, MD |
YOUNGER WONG | SUITLAND, MD |
$250 GIANT GIFT CARD | |
---|---|
Winner | County/State |
APASARA CROCKETT | FREDERICK, MD |
JOSEPH FELPERIN | BETHESDA, MD |
BEVERLY GOERING | CLARKSVILLE, MD |
DELMAR HENRY | GAITHERSBURG, MD |
JOHN MARIN | NANJEMOY, MD |
NELSON MARK | ELLICOTT CITY, MD |
VASUDEVAN MOODLEY | ROCKVILLE, MD |
LAWRENCE WOLTER | BETHESDA, MD |
$250 GIANT GIFT CARD | |
---|---|
Winner | County/State |
MAJOR DANIELS | BALTIMORE, MD |
MARIA JISON | MIDDLE RIVER, MD |
JANET MAYO | FREDERICK, MD |
KAMAL MOORE | SUITLAND, MD |
ROBERT PLUNKETT | CHURCHTON, MD |
EDDIE RICHARDSON | SEVERN, MD |
JAMES STREHLE | CROFTON, MD |
KIMBERLY WILLIAMS | BOWIE, MD |
SEASON TICKETS FOR 20 YEARS FINALIST | |
---|---|
Winner | County/State |
TEAH IVEY | SALISBURY, MD |
ROBERT SNOW | ASPEN HILL, MD |
$10,000 CASH | |
Winner | County/State |
ANDREA GRIMES | HUNTINGTOWN, MD |
ROBERT HAMES | WESTMINSTER, MD |
POSTSEASON PLAYOFF PASS FOR CASH GAME DAY EXPERIENCE-TBD | |
Winner | County/State |
MARK CHAMBERS | PERRYVILLE, MD |
ARTHUR CLARK | WOODBINE, MD |
ELLIN GERETY | PARKVILLE, MD |
KEVIN GREEN | MIDDLETOWN, MD |
SUSAN KRICHTEN | WESTMINSTER, MD |
JAMES SCHNEIDER | MILLERS, MD |
2025 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
Winner | County/State |
Christopher Benton | BALTIMORE, MD |
John Cecil | ANNAPOLIS, MD |
SEASON TICKETS FOR 20 YEARS FINALIST | |
---|---|
Winner | County/State |
DARLA ROBBINS | PASADENA, MD |
$10,000 CASH | |
Winner | County/State |
LORENA RAMIREZ | BOWIE, MD |
PASS FOR CASH GAME DAY EXPERIENCE - TBD | |
Winner | County/State |
DAVID STRAWBERRY | NORTHWOOD, MD |
THOMAS WINDEBANK | ARNOLD, MD |
FAN OF THE GAME | |
Winner | County/State |
DAVID RHODES | ROCKVILLE, MD |
SHANNON QUALLS | TANEYTOWN, MD |
PAULA POOLE | GLEN BURNIE, MD |
JENNIFER YOUNG | SILVER SPRING, MD |
2025 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
Winner | County/State |
MIKE HOFFMAN | ESSEX, MD |
MARC SMITHSON | ESSEX, MD |
You have no entries in these drawings.