| $50,000 | |
|---|---|
| Winner | County/State |
| BILL PRESLEY | BALTIMORE, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| MICHAEL MATTERA | WEST RIVER, MD |
| MERCHANDISE PRIZE | |
| Winner | County/State |
| SHERRIE BIBBS | SILVER SPRING, MD |
| RICHARD FRANK | GLEN BURNIE, MD |
| MICHAEL HIGGINS | MYERSVILLE, MD |
| MICHAEL JOHNSON | MILLERSVILLE, MD |
| CYNTHIA JOHNSON INGRAHAM | LAUREL, MD |
| JENNIFER SCHMITTLE | MILLERSVILLE, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| ESMERALDA ENCARNACION | SILVER SPRING, MD |
| MERCHANDISE PRIZE | |
| Winner | County/State |
| MATTHEW FOSTER | CLINTON, MD |
| KAREN HUNTER | ELDERSBURG, MD |
| ALVIN JESTER | LAUREL, MD |
| MELVIN LONG | ANNAPOLIS, MD |
| TRACY MCKINNEY | BALTIMORE, MD |
| DAVID MYERS | ELKTON, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| JOCELYN JOHNSON | FORT WASHINGTON, MD |
| MERCHANDISE PRIZE | |
| Winner | County/State |
| ARTHUR CLARK | WOODBINE, MD |
| JOHN CROOKS | SUNSHINE, MD |
| DARLEEN HALL | NOTTINGHAM, MD |
| MOZAMMEL HOSSAIN | FORT DETRICK, MD |
| EDWARD POKORA | FOREST HEIGHTS, MD |
| LATONYA TRUESDALE | BALTIMORE, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| BARBARA HENDERSON | ASPEN HILL, MD |
| MERCHANDISE PRIZE | |
| Winner | County/State |
| KAREN ASHBROOK | BALTIMORE, MD |
| VALERIE EMGE | ABINGDON, MD |
| LORRAINE FORBES | MIDDLE RIVER, MD |
| CEDRIC MCCOY | LINTHICUM HTS, MD |
| ANITA SULLIVAN | LA PLATA, MD |
| MARYJO UVEGES | BEL AIR, MD |
| VIP EXPERIENCE | |
|---|---|
| Winner | County/State |
| KIARA MOTEN | GERMANTOWN, MD |
| PREMIUM HARLEM GLOBETROTTERS EXPERIENCE | |
| Winner | County/State |
| TEARA HARRIS | CAMBRIDGE, MD |
| ROBIN HENRY | OXON HILL, MD |
| WILLIAM STEWARD | WINDSOR MILL, MD |
| IRVIN WHITE | WINDSOR MILL, MD |
| ERIC WINFIELD | BALTIMORE, MD |
| PREMIUM HARLEM GLOBETROTTERS EXPERIENCE | |
|---|---|
| Winner | County/State |
| ALEXIS BERARDI | BOONSBORO, MD |
| ERON COLLINS | SNOW HILL, MD |
| VICTORIA DELANEY | WESTMINSTER, MD |
| PATRICIA POTTER | DUNDALK, MD |
| VALERIE RUHLMAN | CUMBERLAND, MD |
| PREMIUM HARLEM GLOBETROTTERS EXPERIENCE | |
|---|---|
| Winner | County/State |
| NUR ALAM | ASPEN HILL, MD |
| BETTY HAWKINS | ELKTON, MD |
| JOSHUA LEAVITT | WHITE HALL, MD |
| LIZA PULLENG | MONTGOMERY VILLAGE, MD |
| WILLIAM RAEUBER | ELKTON, MD |
| PREMIUM HARLEM GLOBETROTTERS EXPERIENCE | |
|---|---|
| Winner | County/State |
| TRACIE CRAIG | GAMBRILLS, MD |
| DARNETA EVANS | GREENBELT, MD |
| SALLY GILL | UPPERCO, MD |
| KRISTEN SPENCER | BALTIMORE, MD |
| PORTIA WELCH | SAINT CHARLES, MD |
| PREMIUM HARLEM GLOBETROTTERS EXPERIENCE | |
|---|---|
| Winner | County/State |
| MARY BAILEY | BALTIMORE, MD |
| SANDRA HOLLENBAUGH | HAGERSTOWN, MD |
| SCHELITA MASON | SUITLAND, MD |
| DEBORAH NELSON | ESSEX, MD |
| TANIEL STEVENS | LANDOVER, MD |
| PREMIUM HARLEM GLOBETROTTERS EXPERIENCE | |
|---|---|
| Winner | County/State |
| CHERYL COATES | ESSEX, MD |
| JOCELYN JOHNSON | FORT WASHINGTON, MD |
| NATASHA SHANNON | UPPER MARLBORO, MD |
| SARAH SPIETH | BELTSVILLE, MD |
| DONNA WEST | HYATTSVILLE, MD |
| $50,000 | |
|---|---|
| Winner | County/State |
| JOHN HAMMEL | FALLSTON, MD |
| CASH AND DASH SHOPPING SPREE | |
|---|---|
| Winner | County/State |
| DEMETRIA DAVIS | BALTIMORE, MD |
| KANDIS DAVIS | UPPR MARLBORO, MD |
| AILEEN FLANAGAN | HEREFORD, MD |
| DEBORAH FORD | BALTIMORE, MD |
| LEONARD STANTON | BALTIMORE, MD |
| SACORA WILLS | BALTIMORE, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| ANGELA CURTIS | OWINGS, MD |
| LANTIS EDWARDS | CUMBERLAND, MD |
| BARBARA D MARTIN | WASHINGTON, DC |
| DEBRA ROSS | SHARPTOWN, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| GINA KNAPP | SHADY SIDE, MD |
| MICHAEL MATTERA | WEST RIVER, MD |
| JOE MILLER | SPARKS, MD |
| YOUNGER WONG | SUITLAND, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| SABRINA LEE | SILVER SPRING, MD |
| CHRISTOPHER STONER | COLLEGE PARK, MD |
| HAWYEE YAN | N POTOMAC, MD |
| GARY YODER | EDGEWOOD, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| ERIC FRANK | ELLICOTT CITY, MD |
| WOO KIM | SILVER SPRING, MD |
| DAVID KOWALEWSKI JR | NOTTINGHAM, MD |
| ARLENE REYERSON | BEL AIR, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| JESSICA POLLOM | MIDDLE RIVER, MD |
| DON PREUDHOMME | GERMANTOWN, MD |
| EMILY SABELHAUS | MILLERSVILLE, MD |
| RITCHIE VEVERKA | BRUNSWICK, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| JIGAR RATHOD | GLENBURNIE, MD |
| DELENA TELA | WHEATON, MD |
| ALBERT TOWNSEND | ELLICOTT CITY, MD |
| JENNIFER YOUNG | SILVER SPRING, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| STEVEN ANAWALT | EDGEWATER, MD |
| MARQUISHA FRANCIS | ESSEX, MD |
| ROSE LAMBERT | FINKSBURG, MD |
| BENSON SPRUELL | WALBROOK, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| SHAUNA BERMUDEZ | SALISBURY, MD |
| ARUN KARKI | SILVER SPRING, MD |
| CURTIS SHIVES | HAGERSTOWN, MD |
| JEROME TEAGLE JR. | PIKESVILLE, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| ANGELA DIXON | GREENBELT, MD |
| PAMALA LOCKES | LUSBY, MD |
| ELEKTRA LONG | CAMP SPRINGS, MD |
| JOSEPH TEBIN | NORTHEAST, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| COURTNEY FLOYD | DUNDALK, MD |
| STEPHANIE ORICK | SALISBURY, MD |
| JOSHUA PASSMAN | COCKEYSVILLE, MD |
| KOSMO SCOTT | COLLEGE PARK, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| MILLICENT WILLIAMS | BALTIMORE, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| JOHN HUDSON | STEVENSVILLE, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| MITHRA KHOSHROO | N POTOMAC, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| JAMES DABNEY | BALTIMORE, MD |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| JOYCE MERSON | PASADENA, MD |
| CORNELL TONEY | BOWIE, MD |
| $10,000 CASH | |
| Winner | County/State |
| JULIUS ASANJI | BELTSVILLE, MD |
| TERRY LASEK | MIDDLE RIVER, MD |
| 2026 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
| Winner | County/State |
| JOHN HELINSKI | LUTHERVILLE TIMONIUM, MD |
| JAMES SCOTT | RANDALLSTOWN, MD |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| SHAWNE STEPHENS | WINDSOR MILL, MD |
| $10,000 CASH | |
| Winner | County/State |
| OTTOWAY SIMMONS | GERMANTOWN, MD |
| POSTSEASON PASS FOR CASH GAME DAY EXPERIENCE-TBD | |
| Winner | County/State |
| ARTHUR CLARK | WOODBINE, MD |
| JOSH COFELICE | WOODBINE, MD |
| DEENA GRAHAM | LAUREL, MD |
| J FRED LEVERETT | SYKESVILLE, MD |
| VERONICA LEWIS | BALTIMORE, MD |
| SALIMA MBAYO | SILVER SPRING, MD |
| FAN OF THE GAME | |
| Winner | County/State |
| JESSICA JAKUBAC | EDGEWOOD, MD |
| ROBERT RAINFORD | BALTIMORE, MD |
| ASHLEY WRIGHT CAMPANELLI | MIDDLE RIVER, MD |
| 2026 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
| Winner | County/State |
| SHARON HEPDING | HAMPDEN, MD |
| JOHN SELBY | YORK, PA |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| FRANCINE TRIPP-JONES | LAUREL, MD |
| $10,000 CASH | |
| Winner | County/State |
| SCOTT CAREY | DELMAR, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-12/07 | |
| Winner | County/State |
| MICHAEL PARKS | ANNAPOLIS, MD |
| ARIANNE TATE | ELKTON, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-12/21 | |
| Winner | County/State |
| STEPHEN CREAMER | SILVER SPRING, MD |
| STEPHEN GIBSON SR | BUSHWOOD, MD |
| FAN OF THE GAME | |
| Winner | County/State |
| SPIRO ASIMENIOS | BALTIMORE, MD |
| PATRICK GIBSON | EASTON, MD |
| RICK WESS | FOREST HILL, MD |
| 2026 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
| Winner | County/State |
| YVETTE JENKINS | BALTIMORE, MD |
| TIM PRICE | HAMPSTEAD, MD |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| PATRICIA WILLIAMS | BALTIMORE, MD |
| $10,000 CASH | |
| Winner | County/State |
| HUMAIRA SHAIKH | LAUREL, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-11/23 | |
| Winner | County/State |
| VIJAY PATEL | CLARKSVILLE, MD |
| KAITUTA SIKYALA | DUMFRIES, VA |
| PASS FOR CASH GAME DAY EXPERIENCE-11/27 | |
| Winner | County/State |
| LISA DALEY | NORTHWOOD, MD |
| MICHAEL JOHNSON | COLUMBIA, MD |
| FAN OF THE GAME | |
| Winner | County/State |
| ELLIN GERETY | PARKVILLE, MD |
| MARY KENNEDY | MIDDLE RIVER, MD |
| SUSAN RIPOLI | BEL AIR, MD |
| KIONDRA SMITH | BALTIMORE, MD |
| 2026 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
| Winner | County/State |
| JOSEPH CONNELL | ABERDEEN, MD |
| DEBORAH NELSON | ESSEX, MD |
| AWAY TRIP WITH THE TEAM | |
| Winner | County/State |
| JAEDYN KALINOWSKI | ABERDEEN, MD |
| ALLEN PRYOR | CUMBERLAND, MD |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| SHARON KULCZYNSKI | WHITE MARSH, MD |
| $10,000 CASH | |
| Winner | County/State |
| BETTY TINGLE | MITCHELLVILLE, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-10/12 | |
| Winner | County/State |
| VELITA LEE | WASHINGTON, DC |
| LAURIE TICE | NOTTINGHAM, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-10/26 | |
| Winner | County/State |
| GARY BOLAND | BEL AIR, MD |
| MYRON JONES | NOTTINGHAM, MD |
| FAN OF THE GAME | |
| Winner | County/State |
| WALLACE BROWN | OWINGS MILLS, MD |
| SARAH LITTLEJOHN | BALTIMORE, MD |
| CHARLES POLLITT | MONROVIA, MD |
| 2026 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
| Winner | County/State |
| ALESHIA BILLINGSLEA | JOPPATOWN, MD |
| DEBRA GLASSMAN | BALTIMORE, MD |
| AWAY TRIP WITH THE TEAM | |
| Winner | County/State |
| WILLIAM LEE JR | UPR MARLBORO, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-9/14 | |
|---|---|
| Winner | County/State |
| GRAFTON APPLE | ABERDEEN, MD |
| STEVEN MONTGOMERY | INDIAN HEAD, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-9/22 | |
| Winner | County/State |
| KEVIN NATHANIEL | FORT WASHINGTON, MD |
| ROBERT PARKINSON | UPR MARLBORO, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-10/05 | |
| Winner | County/State |
| SHAWN BATTLE | DISTRICT HEIGHTS, MD |
| NICHOLE HOLMES | BALTIMORE, MD |
| FAN OF THE GAME | |
| Winner | County/State |
| DAWN PEACHER | JOPPA, MD |
| ALBERT STEWART | WALDORF, MD |
| EVANGELINE STRASSBERGER | NORTHWOOD, MD |
| DOLLIE TRUESDALE | BALTIMORE, MD |
| 2025 SEASON TICKETS (CLUB) | |
| Winner | County/State |
| KANDIS DAVIS | UPPR MARLBORO, MD |
| DOUGLAS GODESKY | BATH, NH |
| LESTER THOMAS | MIDDLE RIVER, MD |
| 2025 SEASON TICKETS (LOWER LEVEL) | |
| Winner | County/State |
| BRANDON MAZZAFERRO | ESSEX, MD |
| $1,500 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| CAROL COOPER | WALDORF, MD |
| $250 GIANT GIFT CARD | |
| Winner | County/State |
| MEGAN BRUMFIELD | CHURCHTON, MD |
| LISA JONES LISA JONES | SAINT CHARLES, MD |
| CATHY NIXON | FORT WASHINGTON, MD |
| SHARIFA YAR | MONTGOMERY VILLAGE, MD |
| $250 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| FLOYD BAILEY | TOWSON, MD |
| ROBERT BARNES | UPR MARLBORO, MD |
| JOHN MARIN | NANJEMOY, MD |
| LAWRENCE WOLTER | BETHESDA, MD |
| $250 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| ELLIOTT COOK | BALTIMORE, MD |
| PATRICIA REIBERT | ARNOLD, MD |
| CALVIN SCOTT JR | SILVER SPRING, MD |
| SANDRA WOODLON | GLENBURNIE, MD |
| $1,500 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| JENNIFER YOUNG | SILVER SPRING, MD |
| $250 GIANT GIFT CARD | |
| Winner | County/State |
| WILLIAM FORTIN | ARNOLD, MD |
| ELIZABETH MORA | MECHANICSVILLE, MD |
| EDWARD MOY | SILVER SPRING, MD |
| HAN SEUNG | BOYDS, MD |
| $250 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| ARAFA ALEXANDER | FREDERICK, MD |
| JOSEPH KRUSE, JR | ESSEX, MD |
| TOU KUE | ROCKVILLE, MD |
| JOHN OETTINGER | BETHESDA, MD |
| $250 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| THANH DIEP | COLUMBIA, MD |
| RICHARD D MORRISON | GWYNN OAK, MD |
| DEBRA PRITCHARD | JESSUP, MD |
| DAVID RHODES | ROCKVILLE, MD |
| $250 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| JOSE BROOKS | UPPER MARLBORO, MD |
| CHARLES CHICHESTER | KENSINGTON, MD |
| REGINALD MATTHEWS | UPR MARLBORO, MD |
| JEFFREY TAYLOR | MOUNT AIRY, MD |
| $1,000 GIANT GIFT CARD | |
|---|---|
| Winner | County/State |
| PAUL PLUMMER | GERMANTOWN, MD |
| $250 GIANT GIFT CARD | |
| Winner | County/State |
| DANIEL CHAMBERS | BETHESDA, MD |
| KENYA NIELE COLLIER | BOWIE, MD |
| BETH PROPHET-REESE | POTOMAC, MD |
| JOHN THOMAS | BALTIMORE, MD |
| UNLOCK THE SAFE LIVE PARTICIPANT | |
|---|---|
| Winner | County/State |
| GARRY DIXON | MECHANICSVILLE, MD |
| AARCHI PATEL | PERRYHALL, MD |
| UNLOCK THE SAFE LIVE PARTICIPANT | |
|---|---|
| Winner | County/State |
| SALLIE DRAKE | JOPPATOWN, MD |
| TANIA SHREVE | BROOKLYN PARK, MD |
| UNLOCK THE SAFE LIVE PARTICIPANT | |
|---|---|
| Winner | County/State |
| ELIEZER ADARI | OWINGS MILLS, MD |
| PATRICK MEERS | BALTIMORE, MD |
| $10,000 | |
|---|---|
| Winner | County/State |
| UDELE BURNO | BRANDYWINE, MD |
| DEBRA DUPREEZ | DUNDALK, MD |
| SHIRLENE GUDGER | BROOKLYN PARK, MD |
| TASHA WHEELER | JESSUP, MD |
| ANDRE WRIGHT | LANDOVER, MD |
| $5,000 | |
| Winner | County/State |
| ROSE BROWN | CLINTON, MD |
| VIVIAN BRUNSON-SPERGIN | OWINGS MILLS, MD |
| WAYNE COOK | BEL AIR, MD |
| SYLVIA JOHNSON | DISTRICT HEIGHTS, MD |
| GLENYETTE SISCO | FRUITLAND, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| RAHSHENA FELDER-DORSEY | RANDALLSTOWN, MD |
| $5,000 PRIZE | |
| Winner | County/State |
| RUKHSANA AMIR | TEMPLE HILLS, MD |
| ROSE BOWEN | SALISBURY, MD |
| SHERYL COMBS | NORTHEAST, MD |
| MICHELE STARNER | DUNDALK, MD |
| HRT PRIZE | |
|---|---|
| Winner | County/State |
| HYCENT ANYAH | TAKOMA PARK, MD |
| ROSJAN DICKERSON | MECHANICSVILLE, MD |
| JOCELYN MALINOWSKI | BALTIMORE, MD |
| TYRONE MERCER | GWYNN OAK, MD |
| JAMES WHITTLE | BALTIMORE, MD |
| HRT PRIZE | |
|---|---|
| Winner | County/State |
| LOURA BONAPARTE | BALTIMORE, MD |
| CLINTON GRAHAM | CAMP SPRINGS, MD |
| JOANN KUNEMAN | CAMBRIDGE, MD |
| CHRISLINA MARSHALL | SUITLAND, MD |
| MICHAEL MOORE | ABINGDON, MD |
| CONTESTANT OF THE GAME | |
|---|---|
| Winner | County/State |
| STEPHEN BOWLEY SR | PIKESVILLE, MD |
| ROBIN BROWN | ABINGDON, MD |
| TERRI FIRST | BALTIMORE, MD |
| DAVID MYERS | ELKTON, MD |
| CYNTHIA LACSON | GLEN BURNIE, MD |
| PATRICIA BURKER | SHARPSBURG, MD |
| EMILY HORNSTEIN | CHAPEL HILL, NC |
| TIMOTHY LARGENT | CUMBERLAND, MD |
| TAMIKA BILLEY | TANEYTOWN, MD |
| SUZANNE BARTLETT | GREENBELT, MD |
| WINFIELD CLEEK | WEST RIVER, MD |
| MATT ABBOTT | NEW WINDSOR, MD |
| ORHAN SEREN | EDGEWOOD, MD |
| RAYMOND ZEBACK | DUNDALK, MD |
| LISA PASOWICZ | ODENTON, MD |
| SUSAN RANTZ | STOCKTON, MD |
| LAWRENCE KNOTT | MOUNT AIRY, MD |
| VERONICA MEUSEL | HIGHLANDTOWN, MD |
| KEVIN NATHANIEL | FORT WASHINGTON, MD |
| TONI KLEIN | LANSDOWNE, MD |
| MAMASADIK TAUBOYEV | HALETHORPE, MD |
| TONYA HOWELL | RANDALLSTOWN, MD |
| CHERICA WILLIAMS | BALTIMORE, MD |
| OBEDVITO SANCHEZ | NOTTINGHAM, MD |
| ROSEMARY FREUND | BALTIMORE, MD |
| $1,500 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| JOSEPH STANOFSKI | WHITE HALL, MD |
| JUSTIN STONER | SYKESVILLE, MD |
| $250 HIGH'S GIFT CARD | |
| Winner | County/State |
| JOHN CARR | ASPEN HILL, MD |
| DOUGLAS JOHNSON | SEVERN, MD |
| ROBERT PLUNKETT | CHURCHTON, MD |
| SCOTT WRIGHT | HAGERSTOWN, MD |
You have no entries in these drawings.