| UNLOCK THE SAFE LIVE PARTICIPANT | |
|---|---|
| Winner | County/State |
| GARRY DIXON | MECHANICSVILLE, MD |
| AARCHI PATEL | PERRYHALL, MD |
| UNLOCK THE SAFE LIVE PARTICIPANT | |
|---|---|
| Winner | County/State |
| SALLIE DRAKE | JOPPATOWN, MD |
| TANIA SHREVE | BROOKLYN PARK, MD |
| UNLOCK THE SAFE LIVE PARTICIPANT | |
|---|---|
| Winner | County/State |
| ELIEZER ADARI | OWINGS MILLS, MD |
| PATRICK MEERS | BALTIMORE, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| ANGELA DIXON | GREENBELT, MD |
| PAMALA LOCKES | LUSBY, MD |
| ELEKTRA LONG | CAMP SPRINGS, MD |
| JOSEPH TEBIN | NORTHEAST, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| COURTNEY FLOYD | DUNDALK, MD |
| STEPHANIE ORICK | SALISBURY, MD |
| JOSHUA PASSMAN | COCKEYSVILLE, MD |
| KOSMO SCOTT | COLLEGE PARK, MD |
| $10,000 | |
|---|---|
| Winner | County/State |
| UDELE BURNO | BRANDYWINE, MD |
| DEBRA DUPREEZ | DUNDALK, MD |
| SHIRLENE GUDGER | BROOKLYN PARK, MD |
| TASHA WHEELER | JESSUP, MD |
| ANDRE WRIGHT | LANDOVER, MD |
| $5,000 | |
| Winner | County/State |
| ROSE BROWN | CLINTON, MD |
| VIVIAN BRUNSON-SPERGIN | OWINGS MILLS, MD |
| WAYNE COOK | BEL AIR, MD |
| SYLVIA JOHNSON | DISTRICT HEIGHTS, MD |
| GLENYETTE SISCO | FRUITLAND, MD |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| PATRICIA WILLIAMS | BALTIMORE, MD |
| $10,000 CASH | |
| Winner | County/State |
| HUMAIRA SHAIKH | LAUREL, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-11/23 | |
| Winner | County/State |
| VIJAY PATEL | CLARKSVILLE, MD |
| KAITUTA SIKYALA | DUMFRIES, VA |
| PASS FOR CASH GAME DAY EXPERIENCE-11/27 | |
| Winner | County/State |
| LISA DALEY | NORTHWOOD, MD |
| MICHAEL JOHNSON | COLUMBIA, MD |
| FAN OF THE GAME | |
| Winner | County/State |
| ELLIN GERETY | PARKVILLE, MD |
| MARY KENNEDY | MIDDLE RIVER, MD |
| SUSAN RIPOLI | BEL AIR, MD |
| KIONDRA SMITH | BALTIMORE, MD |
| 2026 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
| Winner | County/State |
| JOSEPH CONNELL | ABERDEEN, MD |
| DEBORAH NELSON | ESSEX, MD |
| AWAY TRIP WITH THE TEAM | |
| Winner | County/State |
| JAEDYN KALINOWSKI | ABERDEEN, MD |
| ALLEN PRYOR | CUMBERLAND, MD |
| SEASON TICKETS FOR 20 YEARS FINALIST | |
|---|---|
| Winner | County/State |
| SHARON KULCZYNSKI | WHITE MARSH, MD |
| $10,000 CASH | |
| Winner | County/State |
| BETTY TINGLE | MITCHELLVILLE, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-10/12 | |
| Winner | County/State |
| VELITA LEE | WASHINGTON, DC |
| LAURIE TICE | NOTTINGHAM, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-10/26 | |
| Winner | County/State |
| GARY BOLAND | BEL AIR, MD |
| MYRON JONES | NOTTINGHAM, MD |
| FAN OF THE GAME | |
| Winner | County/State |
| WALLACE BROWN | OWINGS MILLS, MD |
| SARAH LITTLEJOHN | BALTIMORE, MD |
| CHARLES POLLITT | MONROVIA, MD |
| 2026 SEASON TICKETS (UPPER LEVEL) & $250 RAVENS BUCKS | |
| Winner | County/State |
| ALESHIA BILLINGSLEA | JOPPATOWN, MD |
| DEBRA GLASSMAN | BALTIMORE, MD |
| AWAY TRIP WITH THE TEAM | |
| Winner | County/State |
| WILLIAM LEE JR | UPR MARLBORO, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-9/14 | |
|---|---|
| Winner | County/State |
| GRAFTON APPLE | ABERDEEN, MD |
| STEVEN MONTGOMERY | INDIAN HEAD, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-9/22 | |
| Winner | County/State |
| KEVIN NATHANIEL | FORT WASHINGTON, MD |
| ROBERT PARKINSON | UPR MARLBORO, MD |
| PASS FOR CASH GAME DAY EXPERIENCE-10/05 | |
| Winner | County/State |
| SHAWN BATTLE | DISTRICT HEIGHTS, MD |
| NICHOLE HOLMES | BALTIMORE, MD |
| FAN OF THE GAME | |
| Winner | County/State |
| DAWN PEACHER | JOPPA, MD |
| ALBERT STEWART | WALDORF, MD |
| EVANGELINE STRASSBERGER | NORTHWOOD, MD |
| DOLLIE TRUESDALE | BALTIMORE, MD |
| 2025 SEASON TICKETS (CLUB) | |
| Winner | County/State |
| KANDIS DAVIS | UPPR MARLBORO, MD |
| DOUGLAS GODESKY | BATH, NH |
| LESTER THOMAS | MIDDLE RIVER, MD |
| 2025 SEASON TICKETS (LOWER LEVEL) | |
| Winner | County/State |
| BRANDON MAZZAFERRO | ESSEX, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| JAMES DABNEY | BALTIMORE, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| RAHSHENA FELDER-DORSEY | RANDALLSTOWN, MD |
| $5,000 PRIZE | |
| Winner | County/State |
| RUKHSANA AMIR | TEMPLE HILLS, MD |
| ROSE BOWEN | SALISBURY, MD |
| SHERYL COMBS | NORTHEAST, MD |
| MICHELE STARNER | DUNDALK, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| KEYNA FISHER | CAMBRIDGE, MD |
| $5,000 PRIZE | |
| Winner | County/State |
| NORMA GRAY-MURRAY | PORT REPUBLIC, MD |
| WILLIAM MOORE | GLENBURNIE, MD |
| THOMAS SUTER | BALTIMORE, MD |
| WILLIAM YOUNG | EASTPORT, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| JOHN BARNES | UPPER MARLBORO, MD |
| $5,000 PRIZE | |
| Winner | County/State |
| ELSIE EVANS | BALTIMORE, MD |
| DOMINIQUE FISHER | ANNAPOLIS, MD |
| KRISHNAN SREELAL | SILVER SPRING, MD |
| DEAN WEBB | EASTON, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| CAROLYN PERKINS | FOREST HEIGHTS, MD |
| $5,000 PRIZE | |
| Winner | County/State |
| VITALII KONIAKHIN | CLOVERLY, MD |
| SABRINA LEE | SILVER SPRING, MD |
| MART?N MAGARIN FERNANDEZ | BROOKLYN PARK, MD |
| DAVID MYERS | ELKTON, MD |
| TRIP PRIZE | |
|---|---|
| Winner | County/State |
| WALLACE THRASH | CLINTON, MD |
| $5,000 PRIZE | |
| Winner | County/State |
| MICHAEL BEAHM | ELLICOTT CITY, MD |
| JUSTIN FISH | CALIFORNIA, MD |
| SHAWNDA JONES | CAPITOL HGTS, MD |
| JILL WILSON | HIGHLANDTOWN, MD |
| HRT PRIZE | |
|---|---|
| Winner | County/State |
| HYCENT ANYAH | TAKOMA PARK, MD |
| ROSJAN DICKERSON | MECHANICSVILLE, MD |
| JOCELYN MALINOWSKI | BALTIMORE, MD |
| TYRONE MERCER | GWYNN OAK, MD |
| JAMES WHITTLE | BALTIMORE, MD |
| HRT PRIZE | |
|---|---|
| Winner | County/State |
| LOURA BONAPARTE | BALTIMORE, MD |
| CLINTON GRAHAM | CAMP SPRINGS, MD |
| JOANN KUNEMAN | CAMBRIDGE, MD |
| CHRISLINA MARSHALL | SUITLAND, MD |
| MICHAEL MOORE | ABINGDON, MD |
| HRT PRIZE | |
|---|---|
| Winner | County/State |
| JULIE BRADSHAW | LUSBY, MD |
| PATRICIA FRANCIS | BALTIMORE, MD |
| MARGARET TAYLOR | CLIFTON EAST END, MD |
| DERRICK WATSON | CAPITOL HEIGHTS, MD |
| LAMARSHA WILLIAMS | UPPER MARLBORO, MD |
| HRT PRIZE | |
|---|---|
| Winner | County/State |
| ANTHONY PARKER | BALTIMORE, MD |
| DARLENE SILLS | ABINGDON, MD |
| NATHANIEL SUMMERVILLE | BALTIMORE, MD |
| JELANI WISE | BALTIMORE, MD |
| MICHAEL ZANTI | ARBUTUS, MD |
| CONTESTANT OF THE GAME | |
|---|---|
| Winner | County/State |
| STEPHEN BOWLEY SR | PIKESVILLE, MD |
| ROBIN BROWN | ABINGDON, MD |
| TERRI FIRST | BALTIMORE, MD |
| DAVID MYERS | ELKTON, MD |
| CYNTHIA LACSON | GLEN BURNIE, MD |
| PATRICIA BURKER | SHARPSBURG, MD |
| EMILY HORNSTEIN | CHAPEL HILL, NC |
| TIMOTHY LARGENT | CUMBERLAND, MD |
| TAMIKA BILLEY | TANEYTOWN, MD |
| SUZANNE BARTLETT | GREENBELT, MD |
| WINFIELD CLEEK | WEST RIVER, MD |
| MATT ABBOTT | NEW WINDSOR, MD |
| ORHAN SEREN | EDGEWOOD, MD |
| RAYMOND ZEBACK | DUNDALK, MD |
| LISA PASOWICZ | ODENTON, MD |
| SUSAN RANTZ | STOCKTON, MD |
| LAWRENCE KNOTT | MOUNT AIRY, MD |
| VERONICA MEUSEL | HIGHLANDTOWN, MD |
| KEVIN NATHANIEL | FORT WASHINGTON, MD |
| TONI KLEIN | LANSDOWNE, MD |
| MAMASADIK TAUBOYEV | HALETHORPE, MD |
| TONYA HOWELL | RANDALLSTOWN, MD |
| CHERICA WILLIAMS | BALTIMORE, MD |
| OBEDVITO SANCHEZ | NOTTINGHAM, MD |
| ROSEMARY FREUND | BALTIMORE, MD |
| CONTESTANT OF THE GAME | |
|---|---|
| Winner | County/State |
| JOSEPH MOY | SILVER SPRING, MD |
| KEMI SUERO | NO BETHESDA, MD |
| JOHN MICHAEL | BALTIMORE, MD |
| GEORGIA SMITH | FREDERICK, MD |
| ERIC MARSHALL | BALTIMORE, MD |
| GREGORY VASAS | PASADENA, MD |
| ROSA DISCONTE | SALISBURY, MD |
| JIM BISHOP | MANCHESTER, MD |
| WILLIAM STONE | BEL AIR, MD |
| JOYCE GAYHART | KEARNEYSVILLE, WV |
| STEPHEN BOWLEY SR | PIKESVILLE, MD |
| LUCILLE MCINERNEY | LOTHIAN, MD |
| JOSE PORTILLO | HIGHLANDTOWN, MD |
| EMMITT NEWMAN | BRYANS RD, MD |
| ERIN STRUBIN | MCHENRY, MD |
| PERRY JURKIEWICZ | BALTIMORE, MD |
| MAURICE ANDERSON | SALISBURY, MD |
| KEVAN BURKE | DALLASTOWN, PA |
| CATHY CLARKE | FREDERICK, MD |
| SHERRY SHANK | BOONSBORO, MD |
| DONNA MORRIS | WESTMINSTER, MD |
| SHAWN DAMIANO | NORTH OCEAN CITY, MD |
| JULIE DEMAR | ARNOLD, MD |
| STEVEN MOROZEK | CUMBERLAND, MD |
| CLARENCE MORRIS | GAITHERSBURG, MD |
| ANNE GRAMS | LUSBY, MD |
| ROBERT PLUNKETT | CHURCHTON, MD |
| RODNEY STEINER | HAGERSTOWN, MD |
| CONTESTANT OF THE GAME | |
|---|---|
| Winner | County/State |
| BILL ISAACS | OLNEY, MD |
| JENNIFER ELBA | LANDOVER, MD |
| CHRISTOPHER CHOI | FREDERICK, MD |
| MARK FLETCHER | S BOWIE, MD |
| CARL WEIDEMANN | ABERDEEN, MD |
| PERRY JURKIEWICZ | BALTIMORE, MD |
| TANNER NICHOLSON | GRASONVILLE, MD |
| ED BENTON JR | CHESTER, MD |
| MICHAEL SMITH | HALETHORPE, MD |
| WARREN SAUBLE | HAGERSTOWN, MD |
| SHIRLEY GOLES | ESSEX, MD |
| JERRY TURNER | ARBUTUS, MD |
| NANCY TAYLOR | WHITE MARSH, MD |
| ANGELA SMITH | JOPPATOWN, MD |
| MICHAEL WILLIS | NOTTINGHAM, MD |
| DAVID KOWALEWSKI JR | NOTTINGHAM, MD |
| FELICIA BAILEY-MCCOY | BALTIMORE, MD |
| CHARLES GOODE | ARBUTUS, MD |
| RYAN CUYLER | NEW MARKET, MD |
| SALLY BAKER | EDGEWOOD, MD |
| DANA COOK | BALTIMORE, MD |
| JOHN MCNALLY | DENTON, MD |
| MARSHALL SANDERS | JESSUP, MD |
| BRYANT LINDSEY | BALTIMORE, MD |
| CANDACE CRISPENS | WHITE HALL, MD |
| CONTESTANT OF THE GAME | |
|---|---|
| Winner | County/State |
| MATTHEW HEROLD | PERRYHALL, MD |
| VERONICA MOKOM | RIVERDALE, MD |
| JOHN MORRIS | WINDSOR MILL, MD |
| MARK BAYNE | HAVRE DE GRACE, MD |
| MARY KAYE SUMNER | MIDDLETOWN, MD |
| CHARLES FITZGERALD SR | BALTIMORE, MD |
| ETHYL JACKSON | BALTIMORE, MD |
| FRANCESCA CONNER | FREDERICK, MD |
| JEFF BEATTY | HAGERSTOWN, MD |
| JOSCELYN FUNNIE | GLYNDON, MD |
| MICHAEL MAHER | SEVERN, MD |
| CLARA TAYLOR | BALTIMORE, MD |
| RICH MCFADDEN | EDGEWOOD, MD |
| CONSTANCE MAHLA | ESSEX, MD |
| JOSEPH SPARZAK | BALTIMORE, MD |
| ED BENTON JR | CHESTER, MD |
| ANNIE HARPER | GLEN BURNIE, MD |
| THEODORE CHASE | BALTIMORE, MD |
| DANIEL BRENNEMAN | MT LAKE PARK, MD |
| MICHAEL PHILLIPS | COLUMBIA, MD |
| RICHARD SAMPSON | BALTIMORE, MD |
| MARK PAGAN | WINDSOR MILL, MD |
| TIMOTHY WILLIAMS | COCKEYSVILLE, MD |
| VICTORIA PERZAN | ABINGDON, MD |
| CARLA HOLLINGSWORTH | CHESAPEAKE CY, MD |
| SHEILA CONLEY | ARNOLD, MD |
| JOSEPH BASSETT | SAINT CHARLES, MD |
| $1,500 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| JOSEPH STANOFSKI | WHITE HALL, MD |
| JUSTIN STONER | SYKESVILLE, MD |
| $250 HIGH'S GIFT CARD | |
| Winner | County/State |
| JOHN CARR | ASPEN HILL, MD |
| DOUGLAS JOHNSON | SEVERN, MD |
| ROBERT PLUNKETT | CHURCHTON, MD |
| SCOTT WRIGHT | HAGERSTOWN, MD |
| $250 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| JERRY CHOSAK | OWINGS MILLS, MD |
| STEVEN JONES | PIKESVILLE, MD |
| ROBERT MARION | JESSUP, MD |
| MIA YOUNG | COLUMBIA, MD |
| $250 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| DOUG EDWARDS | WOODBINE, MD |
| ROBERT PRICE | GREENMOUNT, MD |
| KIM SPENCER | NEW MARKET, MD |
| MARY TODD | FREDERICK, MD |
| $1,000 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| KENYA NIELE COLLIER | BOWIE, MD |
| $250 HIGH'S GIFT CARD | |
| Winner | County/State |
| MARK FOWLER | FREDERICK, MD |
| NICHOLA TONGUE | PASADENA, MD |
| DARRYL WELSH | DUNDALK, MD |
| REBECCA WOODRUFF | GLEN BURNIE, MD |
| $250 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| JAY CLOGG | GAITHERSBURG, MD |
| BRIAN COX | KEYMAR, MD |
| KEVIN EDGINGTON | CROFTON, MD |
| BEVERLY KINSER | WESTMINSTER, MD |
| $250 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| CAROLYN GELHARD | MOUNT AIRY, MD |
| ASAKEGN GOBENA | OWINGS MILLS, MD |
| JOHN MCKINNEY | SHREWSBURY, PA |
| GERALD YOUNKINS JR | CLARKSVILLE, MD |
| $250 HIGH'S GIFT CARD | |
|---|---|
| Winner | County/State |
| ERIKA BANNERMAN | CLIFTON EAST END, MD |
| KIMBERLY CHAMBERS | ELKTON, MD |
| DIANA HENDERSHOT | SMITHSBURG, MD |
| MICHELLE STEIN | TOWSON, MD |
| $8,888 | |
|---|---|
| Winner | County/State |
| PAUL COHEN | N POTOMAC, MD |
| $2,025 | |
| Winner | County/State |
| LYNN SADLER | EDGEWATER, MD |
| $2,015 | |
| Winner | County/State |
| MICHAEL THOMS | GAITHERSBURG, MD |
| $1,955 | |
| Winner | County/State |
| WENDY SIMMONS | CAMBRIDGE, MD |
| ROBERT SNOW | ASPEN HILL, MD |
| $2,025 | |
|---|---|
| Winner | County/State |
| COURTNEY S JONES | JESSUP, MD |
| $2,015 | |
| Winner | County/State |
| LARRY CLINE | FREDERICK, MD |
| $1,955 | |
| Winner | County/State |
| JESSICA JAKUBAC | EDGEWOOD, MD |
| BENJAMIN YAMADA | ROCKVILLE, MD |
| $2,025 | |
|---|---|
| Winner | County/State |
| JENNIFER BROWN | CLARKSBURG, MD |
| $2,015 | |
| Winner | County/State |
| ROBERT RINEHIMER | PARKTON, MD |
| $1,955 | |
| Winner | County/State |
| ROGER EVANS | NOTTINGHAM, MD |
| WOO KIM | SILVER SPRING, MD |
| $2,025 | |
|---|---|
| Winner | County/State |
| MAY ROGERS | JOPPATOWN, MD |
| $2,015 | |
| Winner | County/State |
| LAVERNE JOHNSON-LEE | GWYNN OAK, MD |
| $1,955 | |
| Winner | County/State |
| CORNELIUS GRAVES | HAGERSTOWN, MD |
| RENUKABAHEN PATEL | UPPER MARLBORO, MD |
| ROLLING CASH JACKPOT | |
|---|---|
| Winner | County/State |
| JUNIOR EGBUFOAMA | SEVERN, MD |
| $5,000 | |
| Winner | County/State |
| BETTY ALEXANDER | BALTIMORE, MD |
| LIANG CHEN | DANIELS, MD |
| PAMELA GRIMES | UNION BRIDGE, MD |
| MILISSA KOCH | RASPEBURG, MD |
| ALICE VANCE | UPPER MARLBORO, MD |
| $5,000 | |
|---|---|
| Winner | County/State |
| SANDRA DEATH | BALTIMORE, MD |
| KEVIN HAZEL SR | BALTIMORE, MD |
| WILLIAM LEE JR | UPR MARLBORO, MD |
| HERBERT LLOYD | LUSBY, MD |
| MARY SWAIN | DUNDALK, MD |
| $1,500 ROYAL FARMS GIFT CARD | |
|---|---|
| Winner | County/State |
| JULIET DAWSON | LAUREL, MD |
| GREGORY RAMSEY | GLYNDON, MD |
| $250 ROYAL FARMS GIFT CARD | |
| Winner | County/State |
| MICHAEL AGRO | SPARKS, MD |
| ROBERT CHOI | CLARKSVILLE, MD |
| WAYNE COOK | BEL AIR, MD |
| GLENVON KELLEY | UPPER MARLBORO, MD |
| LAWRENCE KUNKEL | ABERDEEN, MD |
| BILL MEYERS | PASADENA, MD |
| MARY TODD | FREDERICK, MD |
| LUKE ZABLOTNY | BALTIMORE, MD |
| $250 ROYAL FARMS GIFT CARD | |
|---|---|
| Winner | County/State |
| KELLY CANNAVALE | CHURCHVILLE, MD |
| MATHEW CARPENTER | FREDERICK, MD |
| ANGELO CONTRINO | PASADENA, MD |
| BURTON GARRETT | SUDLERSVILLE, MD |
| ROBERT HENSON | BOWIE, MD |
| KAREN HOOD | LUTHVLE TIMON, MD |
| DOROTHY KLEIN | HANOVER, MD |
| JEFFREY RUNNEBERG | GAITHERSBURG, MD |
| $250 ROYAL FARMS GIFT CARD | |
|---|---|
| Winner | County/State |
| AMY ANDERSON | PRESTON, MD |
| MARIE DARBY | MIDDLE RIVER, MD |
| JOSEPH NORRIS | BALTIMORE, MD |
| ALEXANDER SADE | HANOVER, MD |
| KATHLEEN STARTT | ELKTON, MD |
| STEPHANIE TUCKER | WAVERLY, MD |
| CLIFTON WELLER | BALTIMORE, MD |
| CHERIE WILLIAMS | GWYNN OAK, MD |
| $250 ROYAL FARMS GIFT CARD | |
|---|---|
| Winner | County/State |
| KENYA NIELE COLLIER | UPPER MARLBORO, MD |
| ASOKA KAHAWITA | GERMANTOWN, MD |
| ROBERT MARION | JESSUP, MD |
| STEPHANIE MELCHOR | PASADENA, MD |
| MARIBETH MOREL-SMITH | ELDERSBURG, MD |
| DAVID MYERS | ELKTON, MD |
| GINA PRODOEHL | WESTMINSTER, MD |
| KENNETH SETTERS | PASADENA, MD |
| $1,000 ROYAL FARMS GIFT CARD | |
|---|---|
| Winner | County/State |
| JACKIE GROGAN | BALTIMORE, MD |
| WENDELL MCCALL | LARGO, MD |
| HUGH WARNER | FREDERICK, MD |
| MARSHA WILHELM | MONROVIA, MD |
| $250 ROYAL FARMS GIFT CARD | |
| Winner | County/State |
| KATIE ABENDSCHEIN | WESTMINSTER, MD |
| CHARLES BIECKERT JR | PYLESVILLE, MD |
| KEVIN CONROY | CROFTON, MD |
| DENISE FAUST | PASADENA, MD |
| MARSHALL GILES | BALTIMORE, MD |
| ROBERT PICARELLO | BEL AIR, MD |
| ZIDA PROCTOR | UPPER MARLBORO, MD |
| ANDRE TAYLOR | ANNAPOLIS, MD |
| $250 ROYAL FARMS GIFT CARD | |
|---|---|
| Winner | County/State |
| SAMUEL BURRELL JR. | BALTIMORE, MD |
| JOHN CALLAGHAN | FORT WASHINGTON, MD |
| MELISSA COUNTESS | PARKTON, MD |
| DIANA DAM | FREDERICK, MD |
| MERCEDES JAKOLA | FORT MEADE, MD |
| THERESA NICKLOW | MILLERSVILLE, MD |
| JOSEPH SAMMONS | ESSEX, MD |
| DAVE TODD | SEVERN, MD |
| $250 ROYAL FARMS GIFT CARD | |
|---|---|
| Winner | County/State |
| THOMAS ANDERSON | BALTIMORE, MD |
| JESSICA BEAN | STANSBURY PK, UT |
| JACK BRITTIAN | GLEN BURNIE, MD |
| JULIE LEARD | PERRY HALL, MD |
| JOHN LECHERT | PASADENA, MD |
| RONALD LEGLER | BALTIMORE, MD |
| MARK NOOK | ROLAND PARK, MD |
| ROBERT WESS | BALTIMORE, MD |
| $250 ROYAL FARMS GIFT CARD | |
|---|---|
| Winner | County/State |
| MARK ACOSTA | GLENBURNIE, MD |
| BONNIE BAUERNFEIND | ESSEX, MD |
| CAROLYN BROWN | BALTIMORE, MD |
| JOYCE CONTE | FREDERICK, MD |
| TERRI FIRST | BALTIMORE, MD |
| NINA HEGGS | BRANDYWINE, MD |
| ALAN KAPINOS | HUGHESVILLE, MD |
| GIZELLE YOUNG | BRYANTOWN, MD |
| $1,000 + ENTRY INTO NATIONAL DRAWINGS | |
|---|---|
| Winner | County/State |
| KIRK CARTER | EAST END, MD |
| TERRI FIRST | BALTIMORE, MD |
| ROBERTA HORNBARGER | ABERDEEN, MD |
| TIMMY LEWIS | ELLICOTT CITY, MD |
| JANILE SCOTT | EDGEWOOD, MD |
| $1,000 + ENTRY INTO NATIONAL DRAWINGS | |
|---|---|
| Winner | County/State |
| REGIS BRYANT | UPPER MARLBORO, MD |
| PEGGY JONES | WESTMINSTER, MD |
| MART?N MAGARIN FERNANDEZ | BROOKLYN PARK, MD |
| SUZANNE PREUDHOMME | FREDERICK, MD |
| ROBERT SNOW | ASPEN HILL, MD |
| $1,000 + ENTRY INTO NATIONAL DRAWINGS | |
|---|---|
| Winner | County/State |
| ATIA BROWN | BALTIMORE, MD |
| CHARLES JOHNSON | BALTIMORE, MD |
| RANDY MUSE | HAGERSTOWN, MD |
| LARRY WARD | FROSTBURG, MD |
| TIFFANY ROCHELLE WRIGHT | HYATTSVILLE, MD |
| $1,000 + ENTRY INTO NATIONAL DRAWINGS | |
|---|---|
| Winner | County/State |
| YVONNE ALLEN | WINDSOR MILL, MD |
| RICARDO CUADERES | BALTIMORE, MD |
| CRAIG MECH | GLENBURNIE, MD |
| APRIL SWALLOW | MECHANICSVILLE, MD |
| LEO WOLFF | OWINGS MILLS, MD |
| $1,000 + ENTRY INTO NATIONAL DRAWINGS | |
|---|---|
| Winner | County/State |
| ISAH ABDULLAH | MONTGOMERY VILLAGE, MD |
| MICHAEL GRAHAM JR | LAUREL, MD |
| MICHAEL LAWSON | ARNOLD, MD |
| CHRISTINE LOWERY | ESSEX, MD |
| ALBERT STAHL | WESTMINSTER, MD |
| $1,000 + ENTRY INTO NATIONAL DRAWINGS | |
|---|---|
| Winner | County/State |
| ROGER BARNCORD | HALETHORPE, MD |
| TWAINA JOHNSON | BALTIMORE, MD |
| AMA OCRAN | HYATTSVILLE, MD |
| ROBERT STRUNGE | COLUMBIA, MD |
| KIM WALSH | FALLSTON, MD |
| $1,000 + ENTRY INTO NATIONAL DRAWINGS | |
|---|---|
| Winner | County/State |
| JAMES BROWNE | RANDALLSTOWN, MD |
| SAMI GANGI | BETHESDA, MD |
| JOHN LEE | GLENN DALE, MD |
| ROBERT SNIP | GAITHERSBURG, MD |
| WILLIAM WHICHARD | COLLEGE PARK, MD |
You have no entries in these drawings.